Kvsangathan.nic.in
Overview edit
Basic Information
- Title: Kendriya Vidyalaya Sangathan
- Description: Running 850 schools in India, Moscow and Kathmandu, which are affiliated to Central Board of Secondary Education.
How fast does kvsangathan.nic.in load?
- Fast (1.405 Seconds), 47% of sites are faster.
Additional Information
- Adult Content: None
- Primary Language: en (Encoding: windows-1252)
Sites Linking In edit
What sites link to kvsangathan.nic.in?
- Total Sites Linking In: 288
Contributing Subdomains edit
Where do visitors go on kvsangathan.nic.in?
| Subdomain | Percent of Visitors | Percent of PageViews | PageViews Per User |
|---|---|---|---|
| kvsangathan.nic.in | 100.00%% | 100.00%% | 2.7 |
Usage Statistics edit
| Data | Rank | Reach of PerMillion | PageViews of PerMillion | PageViews of PerUser |
|---|---|---|---|---|
| 3-Month | 24533 (-95953) | 30 (+500%) | 2.11 (+570%) | 2.6 (+10%) |
| 1-Month | 10079 (-51711) | 71 (+500%) | 5.2 (+640%) | 2.7 (+20%) |
| 7-Day | 5999 (+1134) | 120 (-15.80%) | 8.4 (-20.30%) | 2.6 (-5.376%) |
| 1-Day | 11550 (+6842) | 75 (-48.189%) | 4.8 (-44.12%) | 2.7 (+8%) |
Traffic History edit
| Date | Rank | Reach of PerMillion | PageViews of PerMillion | PageViews of PerUser |
|---|---|---|---|---|
| 2019-12-14 | 62340 | 10 | 1.4 | 4.00 |
| 2019-12-15 | 88102 | 6 | 2 | 10.00 |
| 2019-12-16 | 38365 | 20 | 1.8 | 4.00 |
| 2019-12-17 | 100647 | 10 | 0.4 | 2.00 |
| 2019-12-18 | 102963 | 8 | 0.59 | 3.00 |
| 2019-12-19 | 116244 | 8 | 0.4 | 2.00 |
| 2019-12-20 | 40021 | 20 | 1.4 | 2.00 |
| 2019-12-21 | 82505 | 9 | 0.7 | 2.00 |
| 2019-12-22 | 98330 | 6 | 0.9 | 5.00 |
| 2019-12-23 | 101214 | 10 | 0.4 | 1.00 |
| 2019-12-24 | 82532 | 10 | 0.72 | 2.00 |
| 2019-12-25 | 124847 | 8 | 0.2 | 1.00 |
| 2019-12-26 | 45528 | 20 | 1.2 | 2.00 |
| 2019-12-27 | 26313 | 27 | 2.2 | 3.00 |
| 2019-12-28 | 43697 | 20 | 1.1 | 2.00 |
| 2019-12-29 | 82384 | 10 | 0.6 | 2.00 |
| 2019-12-30 | 42631 | 20 | 1.9 | 4.00 |
| 2019-12-31 | 66404 | 10 | 1.2 | 4.00 |
| 2020-01-01 | 161383 | 5 | 0.2 | 1.00 |
| 2020-01-02 | 55200 | 10 | 1.2 | 3.00 |
| 2020-01-03 | 73972 | 10 | 0.58 | 2.00 |
| 2020-01-04 | 51628 | 20 | 1.1 | 2.00 |
| 2020-01-05 | 46198 | 20 | 0.93 | 1.00 |
| 2020-01-06 | 42624 | 22 | 0.94 | 2.00 |
| 2020-01-07 | 63812 | 10 | 0.7 | 2.00 |
| 2020-01-08 | 62210 | 10 | 0.93 | 3.00 |
| 2020-01-09 | 81654 | 10 | 0.5 | 1.00 |
| 2020-01-10 | 56929 | 20 | 0.9 | 2.00 |
| 2020-01-11 | 153287 | 5 | 0.3 | 2.00 |
| 2020-01-12 | 39709 | 20 | 1.2 | 2.00 |
| 2020-01-13 | 28481 | 22 | 2.7 | 5.00 |
Data Source and Validity edit
The information is sourced from Amazon's Alexa Top Sites service. It's important to note that this service was discontinued as of May 15, 2022. The data presented is collected up to the final day of API interface availability, which was December 15, 2022.
Alternative Tools and Recommendations edit
If you are an SEO professional, it is recommended to utilize platforms such as Semrush, Ahrefs, or Similarweb for comprehensive data analytics. For those solely interested in website rankings, Cloudflare Radar serves as a suitable alternative.