Netzwelt.de
Overview edit
Basic Information
- Title: Netzwelt
- Description: Das Online-Magazin informiert technikorientierte Computer- und Kommunikationsexperten, testet Produkte und bietet Software- und MP3-Downloads.
How fast does netzwelt.de load?
- Fast (0.953 Seconds), 26% of sites are faster.
Additional Information
- Adult Content: None
- Primary Language: de (Encoding: iso-8859-1)
Sites Linking In edit
What sites link to netzwelt.de?
- Total Sites Linking In: 3,347
Contributing Subdomains edit
Where do visitors go on netzwelt.de?
| Subdomain | Percent of Visitors | Percent of PageViews | PageViews Per User |
|---|---|---|---|
| netzwelt.de | 96.36%% | 95.32%% | 1.4 |
| dl1.netzwelt.de | 2.31%% | 1.97%% | 1 |
| amp.netzwelt.de | 2.38%% | 1.95%% | 1 |
| OTHER | 0% | 0.76%% | 0 |
Usage Statistics edit
| Data | Rank | Reach of PerMillion | PageViews of PerMillion | PageViews of PerUser |
|---|---|---|---|---|
| 3-Month | 12592 (+2006) | 66.6 (-5.745%) | 2.96 (-1.25%) | 1.64 (+4%) |
| 1-Month | 11923 (-448) | 75 (+20%) | 2.9 (-14.09%) | 1.4 (-28.50%) |
| 7-Day | 12374 (+610) | 75 (-8.195%) | 2.9 (+2%) | 1.4 (+10%) |
| 1-Day | 8568 (-1602) | 120 (+30%) | 4.6 (+50%) | 1.7 (+20%) |
Traffic History edit
| Date | Rank | Reach of PerMillion | PageViews of PerMillion | PageViews of PerUser |
|---|---|---|---|---|
| 2019-12-14 | 9610 | 80 | 4.4 | 2.00 |
| 2019-12-15 | 11514 | 70 | 4 | 2.00 |
| 2019-12-16 | 8048 | 100 | 4.6 | 2.00 |
| 2019-12-17 | 8534 | 110 | 3.3 | 1.00 |
| 2019-12-18 | 10683 | 70 | 3.7 | 2.00 |
| 2019-12-19 | 9216 | 90 | 3.4 | 1.00 |
| 2019-12-20 | 5314 | 120 | 9.2 | 3.00 |
| 2019-12-21 | 6268 | 100 | 7.6 | 2.00 |
| 2019-12-22 | 4601 | 150 | 9.7 | 2.00 |
| 2019-12-23 | 6344 | 120 | 6.5 | 2.00 |
| 2019-12-24 | 4861 | 150 | 7.9 | 2.00 |
| 2019-12-25 | 14806 | 50 | 3 | 2.00 |
| 2019-12-26 | 9259 | 70 | 5.8 | 3.00 |
| 2019-12-27 | 9386 | 90 | 3.7 | 1.00 |
| 2019-12-28 | 9756 | 70 | 4.6 | 2.00 |
| 2019-12-29 | 7991 | 100 | 4.2 | 1.00 |
| 2019-12-30 | 7609 | 100 | 4.1 | 1.00 |
| 2019-12-31 | 7797 | 100 | 4 | 1.00 |
| 2020-01-01 | 14125 | 70 | 2 | 1.00 |
| 2020-01-02 | 11717 | 70 | 3 | 2.00 |
| 2020-01-03 | 5649 | 140 | 6 | 2.00 |
| 2020-01-04 | 15165 | 50 | 3 | 2.00 |
| 2020-01-05 | 6091 | 100 | 6.2 | 2.00 |
| 2020-01-06 | 6887 | 130 | 4 | 1.00 |
| 2020-01-07 | 12124 | 80 | 2 | 1.00 |
| 2020-01-08 | 30894 | 30 | 0.9 | 1.00 |
| 2020-01-09 | 13385 | 70 | 2 | 1.00 |
| 2020-01-10 | 23156 | 30 | 2 | 2.00 |
| 2020-01-11 | 14409 | 70 | 2 | 1.00 |
| 2020-01-12 | 6221 | 100 | 8.2 | 2.00 |
| 2020-01-13 | 14511 | 50 | 2.9 | 2.00 |
Data Source and Validity edit
The information is sourced from Amazon's Alexa Top Sites service. It's important to note that this service was discontinued as of May 15, 2022. The data presented is collected up to the final day of API interface availability, which was December 15, 2022.
Alternative Tools and Recommendations edit
If you are an SEO professional, it is recommended to utilize platforms such as Semrush, Ahrefs, or Similarweb for comprehensive data analytics. For those solely interested in website rankings, Cloudflare Radar serves as a suitable alternative.