Calstate.edu
跳至導覽
跳至搜尋
Overview[編輯 | 編輯原始碼]
Basic Information
- Title: California State University
- Description: Home Page of the 23 campus California State University system headquarters
- Online Since: 02-May-1989
How fast does calstate.edu load?
- Fast (1.350 Seconds), 44% of sites are faster.
Additional Information
- Adult Content: None
- Primary Language: en (Encoding: us-ascii)
- Keywords: ['California State University']
- Owned Domains: Includes [('californiacolleges.edu',), ('cansystem.org',), ('csustudents.org',)]
Sites Linking In[編輯 | 編輯原始碼]
What sites link to calstate.edu?
- Total Sites Linking In: 2,866
Contributing Subdomains[編輯 | 編輯原始碼]
Where do visitors go on calstate.edu?
Subdomain | Percent of Visitors | Percent of PageViews | PageViews Per User |
---|---|---|---|
calstate.edu | 51.95%% | 54.97%% | 2.0 |
swsi2.calstate.edu | 29.52%% | 16.07%% | 1.0 |
cfs.calstate.edu | 1.26%% | 11.50%% | 17 |
scholarworks.calstate.edu | 9.28%% | 5.32%% | 1.1 |
cfsreports.calstate.edu | 0.90%% | 2.10%% | 4 |
idp.calstate.edu | 2.90%% | 1.52%% | 1.0 |
csucareers.calstate.edu | 1.42%% | 1.32%% | 1.8 |
ds.calstate.edu | 2.36%% | 1.24%% | 1.0 |
ocs.calstate.edu | 1.90%% | 1.15%% | 1 |
online.calstate.edu | 0.92%% | 0.87%% | 2 |
csyou.calstate.edu | 0.93%% | 0.85%% | 2 |
login.calstate.edu | 1.48%% | 0.83%% | 1 |
csuip.calstate.edu | 0.43%% | 0.37%% | 2 |
OTHER | 0% | 1.90%% | 0 |
Usage Statistics[編輯 | 編輯原始碼]
Data | Rank | Reach of PerMillion | PageViews of PerMillion | PageViews of PerUser |
---|---|---|---|---|
3-Month | 16315 (-6421) | 48.7 (+50%) | 2.61 (+61%) | 1.98 (+7%) |
1-Month | 13580 (-3358) | 59.9 (+29%) | 3.1 (+24%) | 1.9 (-3.54%) |
7-Day | 22153 (+9963) | 42 (-37.15%) | 1.6 (-55.273%) | 1.4 (-28.92%) |
1-Day | 32822 (+9700) | 37 (-13.51%) | 1 (-23.89%) | 1.2 (-11.76%) |
Traffic History[編輯 | 編輯原始碼]
Date | Rank | Reach of PerMillion | PageViews of PerMillion | PageViews of PerUser |
---|---|---|---|---|
2019-12-14 | 260601 | 2 | 0.2 | 3.00 |
2019-12-15 | 111309 | 7 | 0.5 | 2.00 |
2019-12-16 | 70659 | 10 | 0.76 | 2.00 |
2019-12-17 | 57953 | 20 | 0.72 | 2.00 |
2019-12-18 | 60732 | 10 | 0.96 | 3.00 |
2019-12-19 | 80971 | 10 | 0.5 | 1.00 |
2019-12-20 | 96411 | 10 | 0.4 | 1.00 |
2019-12-21 | 34099 | 30 | 1.4 | 2.00 |
2019-12-22 | 106446 | 7 | 0.5 | 2.00 |
2019-12-23 | 188905 | 4 | 0.3 | 3.00 |
2019-12-24 | 42615 | 20 | 1 | 2.00 |
2019-12-25 | 106032 | 7 | 0.5 | 2.00 |
2019-12-26 | 58398 | 10 | 1 | 3.00 |
2019-12-27 | 193473 | 3 | 0.3 | 3.00 |
2019-12-28 | 46368 | 20 | 1 | 2.00 |
2019-12-29 | 27415 | 30 | 2 | 2.00 |
2019-12-30 | 103805 | 8 | 0.5 | 2.00 |
2019-12-31 | 46695 | 20 | 1.1 | 2.00 |
2020-01-01 | 93094 | 10 | 0.4 | 1.00 |
2020-01-02 | 82777 | 10 | 0.5 | 1.00 |
2020-01-03 | 122979 | 9 | 0.3 | 1.00 |
2020-01-04 | 53078 | 20 | 0.8 | 1.00 |
2020-01-05 | 129881 | 6 | 0.3 | 1.00 |
2020-01-06 | 38153 | 20 | 1.8 | 3.00 |
2020-01-07 | 87957 | 10 | 0.6 | 2.00 |
2020-01-08 | 54873 | 20 | 0.68 | 1.00 |
2020-01-09 | 53411 | 20 | 0.65 | 1.00 |
2020-01-10 | 56564 | 20 | 0.92 | 2.00 |
2020-01-11 | 82691 | 10 | 0.5 | 1.00 |
2020-01-12 | 86118 | 10 | 0.5 | 2.00 |
2020-01-13 | 83595 | 10 | 0.4 | 1.00 |
Data Source and Validity[編輯 | 編輯原始碼]
The information is sourced from Amazon's Alexa Top Sites service. It's important to note that this service was discontinued as of May 15, 2022. The data presented is collected up to the final day of API interface availability, which was December 15, 2022.
Alternative Tools and Recommendations[編輯 | 編輯原始碼]
If you are an SEO professional, it is recommended to utilize platforms such as Semrush, Ahrefs, or Similarweb for comprehensive data analytics. For those solely interested in website rankings, Cloudflare Radar serves as a suitable alternative.