Irs.gov
跳到导航
跳到搜索
Overview[编辑 | 编辑源代码]
Basic Information
- Title: Internal Revenue Service
- Description: The IRS is the U.S. government agency responsible for tax collection and tax law enforcement. Contains downloadable forms, instructions, and agency publications. It also includes "The Digital Daily," an almost-humorous online newspaper.
How fast does irs.gov load?
- Fast (1.056 Seconds), 31% of sites are faster.
Additional Information
- Adult Content: None
- Primary Language: en (Encoding: unknow)
- Keywords: ['Executive Branch', 'Treasury', 'Internal Revenue Service']
Sites Linking In[编辑 | 编辑源代码]
What sites link to irs.gov?
- Total Sites Linking In: 68,225
Contributing Subdomains[编辑 | 编辑源代码]
Where do visitors go on irs.gov?
Subdomain | Percent of Visitors | Percent of PageViews | PageViews Per User |
---|---|---|---|
irs.gov | 87.12%% | 49.91%% | 2.36 |
www4.irs.gov | 33.78%% | 43.50%% | 5.31 |
apps.irs.gov | 5.73%% | 3.81%% | 2.7 |
directpay.irs.gov | 3.84%% | 1.53%% | 1.6 |
rpr.irs.gov | 0.98%% | 0.58%% | 2.5 |
taxpayeradvocate.irs.gov | 0.49%% | 0.18%% | 1.5 |
eitc.irs.gov | 0.26%% | 0.16%% | 2.5 |
jobs.irs.gov | 0.32%% | 0.13%% | 1.7 |
connect.irs.gov | 0.36%% | 0.13%% | 1.5 |
OTHER | 0% | 0.06%% | 0 |
Usage Statistics[编辑 | 编辑源代码]
Data | Rank | Reach of PerMillion | PageViews of PerMillion | PageViews of PerUser |
---|---|---|---|---|
3-Month | 1013 (+178) | 468 (-0.37%) | 54.3 (-3.08%) | 4.29 (-2.72%) |
1-Month | 1129 (+163) | 442 (-8.054%) | 49.5 (-13.76%) | 4.12 (-6.364%) |
7-Day | 1103 (+11) | 458 (-2.94%) | 54.3 (+5.8%) | 4.43 (+9%) |
1-Day | 1026 (-170) | 570 (+37%) | 56.3 (+20%) | 4.2 (-12.68%) |
Traffic History[编辑 | 编辑源代码]
Date | Rank | Reach of PerMillion | PageViews of PerMillion | PageViews of PerUser |
---|---|---|---|---|
2019-12-14 | 2388 | 230 | 29 | 4.10 |
2019-12-15 | 1740 | 360 | 27 | 2.50 |
2019-12-16 | 773 | 640 | 69 | 4.20 |
2019-12-17 | 2178 | 250 | 24 | 3.50 |
2019-12-18 | 952 | 550 | 51 | 3.30 |
2019-12-19 | 1374 | 400 | 34 | 3.00 |
2019-12-20 | 742 | 640 | 71 | 3.90 |
2019-12-21 | 1132 | 460 | 50 | 3.40 |
2019-12-22 | 1746 | 300 | 38 | 3.90 |
2019-12-23 | 1512 | 350 | 37 | 3.80 |
2019-12-24 | 829 | 590 | 63 | 3.60 |
2019-12-25 | 955 | 570 | 49 | 2.70 |
2019-12-26 | 718 | 670 | 78 | 4.00 |
2019-12-27 | 706 | 670 | 77 | 4.00 |
2019-12-28 | 1139 | 440 | 51 | 3.60 |
2019-12-29 | 1020 | 550 | 47 | 2.70 |
2019-12-30 | 578 | 850 | 80 | 3.40 |
2019-12-31 | 1111 | 470 | 45 | 3.10 |
2020-01-01 | 726 | 700 | 68 | 3.00 |
2020-01-02 | 1023 | 500 | 51 | 3.80 |
2020-01-03 | 508 | 950 | 92.7 | 3.50 |
2020-01-04 | 921 | 560 | 59 | 3.40 |
2020-01-05 | 1072 | 500 | 53 | 3.30 |
2020-01-06 | 531 | 870 | 92.5 | 4.00 |
2020-01-07 | 627 | 760 | 83.4 | 4.10 |
2020-01-08 | 610 | 800 | 83.7 | 4.00 |
2020-01-09 | 1446 | 370 | 36 | 3.70 |
2020-01-10 | 623 | 780 | 81.6 | 3.80 |
2020-01-11 | 884 | 570 | 61 | 3.40 |
2020-01-12 | 884 | 570 | 64 | 3.50 |
2020-01-13 | 624 | 770 | 74.5 | 3.60 |
Data Source and Validity[编辑 | 编辑源代码]
The information is sourced from Amazon's Alexa Top Sites service. It's important to note that this service was discontinued as of May 15, 2022. The data presented is collected up to the final day of API interface availability, which was December 15, 2022.
Alternative Tools and Recommendations[编辑 | 编辑源代码]
If you are an SEO professional, it is recommended to utilize platforms such as Semrush, Ahrefs, or Similarweb for comprehensive data analytics. For those solely interested in website rankings, Cloudflare Radar serves as a suitable alternative.