Tomtom.com
Overview[編輯 | 編輯原始碼]
Basic Information
- Title: TomTom.com, portable GPS car navigation systems
- Description: The smart choice in personal navigation. All-in-one car navigator & gps solutions for your PDA and mobile phone.
- Online Since: 23-Feb-1996
How fast does tomtom.com load?
- Slow (2.516 Seconds), 78% of sites are faster.
Additional Information
- Adult Content: None
- Primary Language: en (Encoding: utf-8)
- Keywords: ['EPOC Devices']
Sites Linking In[編輯 | 編輯原始碼]
What sites link to tomtom.com?
- Total Sites Linking In: 5,330
Contributing Subdomains[編輯 | 編輯原始碼]
Where do visitors go on tomtom.com?
Subdomain | Percent of Visitors | Percent of PageViews | PageViews Per User |
---|---|---|---|
mydrive.tomtom.com | 27.60%% | 89.05%% | 83 |
tomtom.com | 53.24%% | 6.01%% | 2.9 |
help.tomtom.com | 19.80%% | 2.03%% | 2.6 |
discussions.tomtom.com | 3.51%% | 0.62%% | 5 |
email.tomtom.com | 8.81%% | 0.48%% | 1.4 |
mysports.tomtom.com | 7.47%% | 0.46%% | 2 |
developer.tomtom.com | 4.19%% | 0.27%% | 1.7 |
download.tomtom.com | 5.98%% | 0.27%% | 1.2 |
services.tomtom.com | 6.28%% | 0.25%% | 1.0 |
ts.tomtom.com | 1.92%% | 0.19%% | 2 |
move.tomtom.com | 1.99%% | 0.13%% | 2 |
plan.tomtom.com | 2.17%% | 0.09%% | 1 |
OTHER | 0% | 0.16%% | 0 |
Usage Statistics[編輯 | 編輯原始碼]
Data | Rank | Reach of PerMillion | PageViews of PerMillion | PageViews of PerUser |
---|---|---|---|---|
3-Month | 12410 (-507) | 35 (-10.87%) | 21.6 (+215%) | 23 (+250%) |
1-Month | 11785 (-931) | 36 (+9%) | 25.5 (+23%) | 26 (+10%) |
7-Day | 14422 (+2238) | 32 (-13.19%) | 19 (-22.93%) | 22 (-11.23%) |
1-Day | 9225 (-10771) | 56 (+40%) | 34 (+1300%) | 26 (+800%) |
Traffic History[編輯 | 編輯原始碼]
Date | Rank | Reach of PerMillion | PageViews of PerMillion | PageViews of PerUser |
---|---|---|---|---|
2019-12-14 | 5761 | 100 | 14 | 5.00 |
2019-12-15 | 11466 | 80 | 3 | 1.00 |
2019-12-16 | 17145 | 50 | 2.2 | 2.00 |
2019-12-17 | 5911 | 110 | 8.6 | 3.00 |
2019-12-18 | 10826 | 60 | 5.6 | 3.00 |
2019-12-19 | 7843 | 80 | 7.2 | 3.00 |
2019-12-20 | 11434 | 60 | 4.2 | 2.00 |
2019-12-21 | 7253 | 80 | 8.7 | 3.00 |
2019-12-22 | 9919 | 67 | 5.8 | 3.00 |
2019-12-23 | 16346 | 50 | 2.2 | 2.00 |
2019-12-24 | 9201 | 59 | 9.4 | 5.00 |
2019-12-25 | 10090 | 70 | 5.6 | 3.00 |
2019-12-26 | 7050 | 80 | 11 | 5.00 |
2019-12-27 | 9979 | 80 | 3.8 | 2.00 |
2019-12-28 | 8627 | 80 | 5.4 | 2.00 |
2019-12-29 | 8521 | 69 | 9.1 | 4.00 |
2019-12-30 | 7504 | 93 | 6.2 | 2.40 |
2019-12-31 | 13776 | 50 | 3.8 | 3.00 |
2020-01-01 | 17359 | 40 | 3 | 2.00 |
2020-01-02 | 6579 | 100 | 7.1 | 2.00 |
2020-01-03 | 4548 | 140 | 12 | 3.00 |
2020-01-04 | 12348 | 60 | 3.9 | 2.00 |
2020-01-05 | 8067 | 90 | 5.8 | 2.00 |
2020-01-06 | 6649 | 100 | 6.9 | 3.00 |
2020-01-07 | 4716 | 120 | 13 | 4.00 |
2020-01-08 | 14260 | 50 | 3.2 | 2.00 |
2020-01-09 | 9788 | 60 | 6.1 | 4.00 |
2020-01-10 | 15950 | 41 | 3.7 | 3.00 |
2020-01-11 | 10743 | 60 | 5.8 | 3.00 |
2020-01-12 | 8246 | 80 | 7.5 | 3.00 |
2020-01-13 | 7445 | 63 | 18 | 10.00 |
Data Source and Validity[編輯 | 編輯原始碼]
The information is sourced from Amazon's Alexa Top Sites service. It's important to note that this service was discontinued as of May 15, 2022. The data presented is collected up to the final day of API interface availability, which was December 15, 2022.
Alternative Tools and Recommendations[編輯 | 編輯原始碼]
If you are an SEO professional, it is recommended to utilize platforms such as Semrush, Ahrefs, or Similarweb for comprehensive data analytics. For those solely interested in website rankings, Cloudflare Radar serves as a suitable alternative.