Manybooks.ne
Overview edit
Basic Information
- Title: manybooks.net
- Description: Thousands of free e-books available in multiple formats, including specific e-reader and PDA formats, epub, HTML, PDF, large print PDF, and plain text.
- Online Since: 02-Jan-2004
How fast does manybooks.net load?
- Slow (2.547 Seconds), 78% of sites are faster.
Additional Information
- Adult Content: None
- Primary Language: en (Encoding: us-ascii)
- Keywords: ['E-Books']
- Owned Domains: Includes [('ccchronicle.com',), ('colum.edu',), ('filmatcolumbia.com',), ('thesalient.com',)]
Contributing Subdomains edit
Where do visitors go on manybooks.net?
| Subdomain | Percent of Visitors | Percent of PageViews | PageViews Per User |
|---|---|---|---|
| manybooks.net | 99.82%% | 95.59%% | 2.1 |
| OTHER | 0% | 4.41%% | 0 |
Usage Statistics edit
| Data | Rank | Reach of PerMillion | PageViews of PerMillion | PageViews of PerUser |
|---|---|---|---|---|
| 3-Month | 26186 (-1265) | 29 (+20%) | 1.8 (+10%) | 2.2 (-7.113%) |
| 1-Month | 24283 (+1311) | 32 (-5.452%) | 1.9 (+2%) | 2.2 (+7%) |
| 7-Day | 34924 (+12373) | 23 (-30.04%) | 1.3 (-47.09%) | 2.1 (-24.36%) |
| 1-Day | 40440 (-29295) | 30 (+90%) | 1.1 (+100%) | 2 (+4%) |
Traffic History edit
| Date | Rank | Reach of PerMillion | PageViews of PerMillion | PageViews of PerUser |
|---|---|---|---|---|
| 2019-12-14 | 59569 | 10 | 1.2 | 3.00 |
| 2019-12-15 | 26593 | 30 | 1.9 | 2.00 |
| 2019-12-16 | 102710 | 9 | 0.47 | 2.00 |
| 2019-12-17 | 66293 | 10 | 0.84 | 2.00 |
| 2019-12-18 | 21178 | 40 | 1.9 | 2.00 |
| 2019-12-19 | 15162 | 60 | 2 | 1.00 |
| 2019-12-20 | 33365 | 20 | 2.2 | 4.00 |
| 2019-12-21 | 35319 | 20 | 1.7 | 2.00 |
| 2019-12-22 | 22361 | 30 | 3.6 | 4.00 |
| 2019-12-23 | 67557 | 10 | 0.72 | 2.00 |
| 2019-12-24 | 62982 | 10 | 1.1 | 3.00 |
| 2019-12-25 | 36963 | 20 | 1.6 | 2.00 |
| 2019-12-26 | 30743 | 20 | 2.4 | 4.00 |
| 2019-12-27 | 34100 | 20 | 1.6 | 2.00 |
| 2019-12-28 | 18644 | 30 | 5.1 | 5.00 |
| 2019-12-29 | 25351 | 20 | 3.7 | 5.00 |
| 2019-12-30 | 26136 | 20 | 2.9 | 4.00 |
| 2019-12-31 | 37368 | 20 | 1.9 | 3.00 |
| 2020-01-01 | 44639 | 20 | 1.7 | 3.00 |
| 2020-01-02 | 22599 | 30 | 2.2 | 2.00 |
| 2020-01-03 | 69626 | 10 | 0.67 | 2.00 |
| 2020-01-04 | 77297 | 10 | 0.5 | 1.00 |
| 2020-01-05 | 107934 | 7 | 0.5 | 2.00 |
| 2020-01-06 | 41099 | 20 | 2.4 | 6.00 |
| 2020-01-07 | 25290 | 29 | 2.1 | 2.70 |
| 2020-01-08 | 37229 | 20 | 1.4 | 2.00 |
| 2020-01-09 | 17395 | 40 | 3.1 | 3.00 |
| 2020-01-10 | 45686 | 20 | 1.5 | 4.00 |
| 2020-01-11 | 63828 | 10 | 1 | 3.00 |
| 2020-01-12 | 37986 | 20 | 2.4 | 5.00 |
| 2020-01-13 | 31534 | 20 | 1.9 | 3.00 |
Data Source and Validity edit
The information is sourced from Amazon's Alexa Top Sites service. It's important to note that this service was discontinued as of May 15, 2022. The data presented is collected up to the final day of API interface availability, which was December 15, 2022.
Alternative Tools and Recommendations edit
If you are an SEO professional, it is recommended to utilize platforms such as Semrush, Ahrefs, or Similarweb for comprehensive data analytics. For those solely interested in website rankings, Cloudflare Radar serves as a suitable alternative.