Fandom.com
Overview[編輯 | 編輯原始碼]
Basic Information
- Title: fandom.com/
- Online Since: 11-Oct-1996
How fast does fandom.com load?
- Fast (0.973 Seconds), 27% of sites are faster.
Additional Information
- Adult Content: None
- Primary Language: en (Encoding: windows-1252)
- Owned Domains: Includes [('cinescape.com',), ('fandom-inc.com',), ('systemsworkshops.com',), ('thexfilesfanclub.com',)]
Sites Linking In[編輯 | 編輯原始碼]
What sites link to fandom.com?
- Total Sites Linking In: 35,539
Contributing Subdomains[編輯 | 編輯原始碼]
Where do visitors go on fandom.com?
Subdomain | Percent of Visitors | Percent of PageViews | PageViews Per User |
---|---|---|---|
terraria.fandom.com | 1.56%% | 2.76%% | 7.9 |
minecraft.fandom.com | 3.39%% | 2.08%% | 2.8 |
genshin-impact.fandom.com | 2.77%% | 2.02%% | 3.27 |
onepiece.fandom.com | 1.79%% | 1.66%% | 4.16 |
bleach.fandom.com | 1.27%% | 1.33%% | 4.7 |
fallout.fandom.com | 1.24%% | 1.28%% | 4.6 |
calamitymod.fandom.com | 0.46%% | 1.16%% | 11 |
warframe.fandom.com | 1.03%% | 1.08%% | 4.7 |
starwars.fandom.com | 1.14%% | 1.00%% | 3.9 |
chainsaw-man.fandom.com | 1.09%% | 1.00%% | 4.1 |
wowpedia.fandom.com | 1.52%% | 0.87%% | 2.57 |
godofwar.fandom.com | 0.99%% | 0.82%% | 3.8 |
blox-fruits.fandom.com | 0.78%% | 0.79%% | 4.5 |
yugioh.fandom.com | 0.74%% | 0.79%% | 4.8 |
warhammer40k.fandom.com | 0.80%% | 0.74%% | 4.1 |
valheim.fandom.com | 0.61%% | 0.74%% | 5.4 |
leagueoflegends.fandom.com | 1.61%% | 0.73%% | 2.0 |
gundam.fandom.com | 0.35%% | 0.69%% | 8.8 |
lol.fandom.com | 1.01%% | 0.68%% | 3.0 |
cyberpunk.fandom.com | 0.59%% | 0.68%% | 5.2 |
elderscrolls.fandom.com | 0.91%% | 0.67%% | 3.3 |
marvel.fandom.com | 0.58%% | 0.63%% | 4.8 |
escapefromtarkov.fandom.com | 0.68%% | 0.62%% | 4.1 |
pokemon.fandom.com | 1.15%% | 0.60%% | 2.3 |
dc.fandom.com | 0.38%% | 0.58%% | 6.9 |
megamitensei.fandom.com | 0.55%% | 0.57%% | 4.6 |
ark.fandom.com | 0.66%% | 0.57%% | 3.9 |
dota2.fandom.com | 0.70%% | 0.57%% | 3.6 |
myheroacademia.fandom.com | 0.58%% | 0.54%% | 4.1 |
naruto.fandom.com | 0.58%% | 0.52%% | 4.0 |
gta.fandom.com | 0.64%% | 0.52%% | 3.6 |
fategrandorder.fandom.com | 0.49%% | 0.51%% | 4.7 |
pathofexile.fandom.com | 0.76%% | 0.49%% | 2.9 |
vampire-survivors.fandom.com | 0.32%% | 0.48%% | 6.9 |
mysingingmonsters.fandom.com | 0.43%% | 0.47%% | 4.9 |
marvelcinematicuniverse.fandom.com | 0.61%% | 0.46%% | 3.4 |
bindingofisaacrebirth.fandom.com | 0.49%% | 0.45%% | 4.2 |
forgottenrealms.fandom.com | 0.58%% | 0.45%% | 3.5 |
powerlisting.fandom.com | 0.24%% | 0.43%% | 8.1 |
harrypotter.fandom.com | 0.57%% | 0.43%% | 3.4 |
hypixel-skyblock.fandom.com | 0.41%% | 0.42%% | 4.6 |
dragonage.fandom.com | 0.30%% | 0.42%% | 6.3 |
callofduty.fandom.com | 0.53%% | 0.42%% | 3.6 |
asoiaf.fandom.com | 0.10%% | 0.42%% | 19 |
villains.fandom.com | 0.73%% | 0.42%% | 2.5 |
jojo.fandom.com | 0.55%% | 0.41%% | 3.3 |
witcher.fandom.com | 0.40%% | 0.39%% | 4.3 |
dontstarve.fandom.com | 0.23%% | 0.37%% | 7.4 |
dbz-dokkanbattle.fandom.com | 0.33%% | 0.37%% | 5.0 |
doblaje.fandom.com | 0.35%% | 0.35%% | 4.5 |
allstartd.fandom.com | 0.30%% | 0.34%% | 5.1 |
finalfantasy.fandom.com | 0.52%% | 0.33%% | 2.8 |
ageofempires.fandom.com | 0.19%% | 0.33%% | 7.7 |
hollowknight.fandom.com | 0.22%% | 0.33%% | 6.8 |
conanexiles.fandom.com | 0.27%% | 0.33%% | 5.5 |
gameofthrones.fandom.com | 0.45%% | 0.32%% | 3.2 |
criticalrole.fandom.com | 0.27%% | 0.32%% | 5.4 |
fandom.com | 1.15%% | 0.32%% | 1.2 |
kamenrider.fandom.com | 0.27%% | 0.32%% | 5.2 |
dragonball.fandom.com | 0.45%% | 0.30%% | 3.0 |
miraculousladybug.fandom.com | 0.18%% | 0.29%% | 7.3 |
powerrangers.fandom.com | 0.24%% | 0.29%% | 5.4 |
nopixel.fandom.com | 0.26%% | 0.29%% | 5.0 |
diablo.fandom.com | 0.38%% | 0.29%% | 3.4 |
grounded.fandom.com | 0.26%% | 0.29%% | 5.0 |
vsbattles.fandom.com | 0.29%% | 0.28%% | 4.5 |
disney.fandom.com | 0.49%% | 0.28%% | 2.6 |
grand-piece-online.fandom.com | 0.32%% | 0.28%% | 3.9 |
lotr.fandom.com | 0.31%% | 0.26%% | 3.8 |
fridaynightfunking.fandom.com | 0.17%% | 0.26%% | 7.0 |
logos.fandom.com | 0.27%% | 0.25%% | 4.1 |
mtg.fandom.com | 0.43%% | 0.25%% | 2.6 |
soundeffects.fandom.com | 0.05%% | 0.24%% | 21 |
overwatch.fandom.com | 0.41%% | 0.24%% | 2.6 |
youtube.fandom.com | 0.71%% | 0.23%% | 1.5 |
typemoon.fandom.com | 0.28%% | 0.23%% | 3.7 |
hero.fandom.com | 0.40%% | 0.23%% | 2.6 |
fireemblem.fandom.com | 0.18%% | 0.23%% | 5.7 |
animeadventures.fandom.com | 0.20%% | 0.23%% | 5.2 |
eldenring.fandom.com | 0.12%% | 0.22%% | 8.4 |
arknights.fandom.com | 0.23%% | 0.22%% | 4.4 |
bluelock.fandom.com | 0.23%% | 0.22%% | 4.3 |
reddead.fandom.com | 0.26%% | 0.22%% | 3.7 |
drama.fandom.com | 0.36%% | 0.22%% | 2.7 |
terrariamods.fandom.com | 0.10%% | 0.21%% | 9.3 |
spongebob.fandom.com | 0.15%% | 0.21%% | 6.2 |
hunterxhunter.fandom.com | 0.27%% | 0.21%% | 3.6 |
terraria-game.fandom.com | 0.11%% | 0.21%% | 8.1 |
nomanssky.fandom.com | 0.23%% | 0.21%% | 4.1 |
memory-alpha.fandom.com | 0.30%% | 0.20%% | 3.1 |
residentevil.fandom.com | 0.23%% | 0.19%% | 3.8 |
terraria-calamity-mod.fandom.com | 0.13%% | 0.19%% | 6.9 |
backrooms.fandom.com | 0.13%% | 0.19%% | 6.6 |
assassinscreed.fandom.com | 0.24%% | 0.19%% | 3.6 |
satisfactory.fandom.com | 0.26%% | 0.19%% | 3.4 |
tensura.fandom.com | 0.13%% | 0.19%% | 6.5 |
jujutsu-kaisen.fandom.com | 0.20%% | 0.19%% | 4.3 |
dayz.fandom.com | 0.14%% | 0.19%% | 6.0 |
fairytail.fandom.com | 0.13%% | 0.18%% | 6.3 |
masseffect.fandom.com | 0.21%% | 0.18%% | 3.9 |
walkingdead.fandom.com | 0.23%% | 0.18%% | 3.5 |
outward.fandom.com | 0.05%% | 0.18%% | 15 |
projectsekai.fandom.com | 0.12%% | 0.17%% | 6.4 |
sonic.fandom.com | 0.29%% | 0.17%% | 2.6 |
breakingbad.fandom.com | 0.23%% | 0.17%% | 3.3 |
bloons.fandom.com | 0.25%% | 0.17%% | 3.0 |
avatar.fandom.com | 0.18%% | 0.17%% | 4.3 |
subnautica.fandom.com | 0.17%% | 0.17%% | 4.3 |
warhammerfantasy.fandom.com | 0.21%% | 0.17%% | 3.6 |
virtualyoutuber.fandom.com | 0.34%% | 0.17%% | 2.2 |
simpsons.fandom.com | 0.17%% | 0.16%% | 4.3 |
bendy.fandom.com | 0.10%% | 0.16%% | 7.5 |
supernatural.fandom.com | 0.15%% | 0.16%% | 4.8 |
kimetsu-no-yaiba.fandom.com | 0.21%% | 0.16%% | 3.3 |
kenshi.fandom.com | 0.06%% | 0.16%% | 11 |
digimon.fandom.com | 0.15%% | 0.16%% | 4.7 |
diary-of-a-wimpy-kid.fandom.com | 0.03%% | 0.16%% | 24 |
ffxiclopedia.fandom.com | 0.07%% | 0.15%% | 9.8 |
ftb.fandom.com | 0.29%% | 0.15%% | 2.3 |
wowwiki-archive.fandom.com | 0.42%% | 0.15%% | 1.6 |
raft.fandom.com | 0.11%% | 0.15%% | 5.9 |
riskofrain2.fandom.com | 0.17%% | 0.15%% | 4.0 |
deadbydaylight.fandom.com | 0.28%% | 0.15%% | 2.3 |
tardis.fandom.com | 0.17%% | 0.14%% | 3.8 |
addamsfamily.fandom.com | 0.18%% | 0.14%% | 3.5 |
deepwoken.fandom.com | 0.19%% | 0.14%% | 3.4 |
seaofthieves.fandom.com | 0.16%% | 0.14%% | 4.1 |
theforest.fandom.com | 0.15%% | 0.14%% | 4.0 |
sims.fandom.com | 0.24%% | 0.14%% | 2.5 |
the-eminence-in-shadow.fandom.com | 0.08%% | 0.13%% | 7.0 |
hearthstone.fandom.com | 0.26%% | 0.13%% | 2.2 |
castlevania.fandom.com | 0.08%% | 0.13%% | 6.7 |
tibia.fandom.com | 0.15%% | 0.13%% | 3.7 |
cookierunkingdom.fandom.com | 0.14%% | 0.13%% | 4.1 |
monsterhunter.fandom.com | 0.18%% | 0.12%% | 3.0 |
lordofthemysteries.fandom.com | 0.09%% | 0.12%% | 5.7 |
roblox.fandom.com | 0.24%% | 0.12%% | 2.2 |
prowrestling.fandom.com | 0.15%% | 0.12%% | 3.5 |
meettheresidents.fandom.com | 0.02%% | 0.12%% | 24 |
borderlands.fandom.com | 0.16%% | 0.11%% | 3.3 |
ben10.fandom.com | 0.09%% | 0.11%% | 5.6 |
overlordmaruyama.fandom.com | 0.08%% | 0.11%% | 6.1 |
nickstory.fandom.com | 0.03%% | 0.11%% | 17 |
forgeofempires.fandom.com | 0.15%% | 0.11%% | 3.4 |
elite-dangerous.fandom.com | 0.14%% | 0.11%% | 3.6 |
darksouls.fandom.com | 0.14%% | 0.11%% | 3.5 |
westofloathing.fandom.com | 0.03%% | 0.11%% | 17 |
xenoblade.fandom.com | 0.10%% | 0.11%% | 4.8 |
the-boys.fandom.com | 0.11%% | 0.11%% | 4.5 |
sto.fandom.com | 0.07%% | 0.11%% | 6.6 |
danmachi.fandom.com | 0.07%% | 0.10%% | 6.5 |
bandori.fandom.com | 0.04%% | 0.10%% | 11 |
valorant.fandom.com | 0.17%% | 0.10%% | 2.7 |
megaman.fandom.com | 0.11%% | 0.10%% | 3.9 |
battle-cats.fandom.com | 0.10%% | 0.10%% | 4.5 |
gtfo.fandom.com | 0.03%% | 0.10%% | 20 |
mytimeatportia.fandom.com | 0.07%% | 0.10%% | 6.6 |
martial-peak-mp.fandom.com | 0.11%% | 0.10%% | 4.0 |
kpop.fandom.com | 0.17%% | 0.10%% | 2.6 |
7daystodie.fandom.com | 0.14%% | 0.10%% | 3.0 |
zelda.fandom.com | 0.22%% | 0.10%% | 1.9 |
wot.fandom.com | 0.04%% | 0.10%% | 11 |
thedarkpictures.fandom.com | 0.08%% | 0.10%% | 5.2 |
coralisland.fandom.com | 0.08%% | 0.10%% | 5.2 |
whitewolf.fandom.com | 0.08%% | 0.10%% | 5.4 |
yakuza.fandom.com | 0.15%% | 0.09%% | 2.7 |
spy-x-family.fandom.com | 0.11%% | 0.09%% | 3.9 |
deeprockgalactic.fandom.com | 0.14%% | 0.09%% | 2.9 |
bluearchive.fandom.com | 0.12%% | 0.09%% | 3.5 |
aesthetics.fandom.com | 0.08%% | 0.09%% | 5.2 |
divinity.fandom.com | 0.11%% | 0.09%% | 3.6 |
vermintide2.fandom.com | 0.12%% | 0.09%% | 3.4 |
totalwarwarhammer.fandom.com | 0.11%% | 0.09%% | 3.6 |
noita.fandom.com | 0.07%% | 0.09%% | 6.0 |
maplestory.fandom.com | 0.15%% | 0.09%% | 2.6 |
ensemble-stars.fandom.com | 0.07%% | 0.09%% | 5.6 |
arrow.fandom.com | 0.14%% | 0.09%% | 2.9 |
berserk.fandom.com | 0.11%% | 0.09%% | 3.6 |
pokemon-uranium.fandom.com | 0.04%% | 0.09%% | 10 |
graveyardkeeper.fandom.com | 0.05%% | 0.09%% | 8.6 |
theloudhouse.fandom.com | 0.05%% | 0.08%% | 7.2 |
danganronpa.fandom.com | 0.11%% | 0.08%% | 3.6 |
auth.fandom.com | 0.20%% | 0.08%% | 1.9 |
blackclover.fandom.com | 0.11%% | 0.08%% | 3.3 |
hades.fandom.com | 0.10%% | 0.08%% | 3.8 |
sealonline.fandom.com | 0.04%% | 0.08%% | 8.7 |
loomian-legacy.fandom.com | 0.05%% | 0.08%% | 7.3 |
deadspace.fandom.com | 0.06%% | 0.08%% | 6.0 |
battlefield.fandom.com | 0.07%% | 0.08%% | 5.6 |
sml.fandom.com | 0.03%% | 0.08%% | 13 |
phasmophobia.fandom.com | 0.13%% | 0.08%% | 2.7 |
cardfight.fandom.com | 0.07%% | 0.08%% | 5.2 |
soul-knight.fandom.com | 0.06%% | 0.08%% | 6.1 |
hieloyfuego.fandom.com | 0.09%% | 0.08%% | 3.9 |
shindo-life-rell.fandom.com | 0.09%% | 0.08%% | 3.7 |
onepunchman.fandom.com | 0.10%% | 0.08%% | 3.4 |
community.fandom.com | 0.17%% | 0.08%% | 2.0 |
thecallistoprotocol.fandom.com | 0.03%% | 0.08%% | 10 |
fortnite.fandom.com | 0.15%% | 0.08%% | 2.3 |
darkwood.fandom.com | 0.02%% | 0.08%% | 10 |
brickbronze.fandom.com | 0.05%% | 0.08%% | 7.3 |
runescape.fandom.com | 0.16%% | 0.07%% | 2.1 |
nanatsu-no-taizai.fandom.com | 0.08%% | 0.07%% | 3.9 |
dragonsdogma.fandom.com | 0.04%% | 0.07%% | 7.7 |
clashofclans.fandom.com | 0.15%% | 0.07%% | 2.2 |
library-of-ruina.fandom.com | 0.08%% | 0.07%% | 4.3 |
exvius.fandom.com | 0.07%% | 0.07%% | 4.8 |
devilmaycry.fandom.com | 0.08%% | 0.07%% | 3.9 |
suits.fandom.com | 0.07%% | 0.07%% | 4.9 |
smtown-nctzens.fandom.com | 0.02%% | 0.07%% | 17 |
pillarsofeternity.fandom.com | 0.06%% | 0.07%% | 5.3 |
mobile-legends.fandom.com | 0.05%% | 0.07%% | 6.4 |
deadcells.fandom.com | 0.06%% | 0.07%% | 5.8 |
growtopia.fandom.com | 0.05%% | 0.07%% | 6.4 |
cinemorgue.fandom.com | 0.04%% | 0.07%% | 7.4 |
stardew-valley-expanded.fandom.com | 0.08%% | 0.07%% | 3.9 |
guiltygear.fandom.com | 0.08%% | 0.07%% | 3.6 |
farcry.fandom.com | 0.08%% | 0.07%% | 4.2 |
criminalminds.fandom.com | 0.08%% | 0.07%% | 3.6 |
core-keeper.fandom.com | 0.05%% | 0.07%% | 5.7 |
vampirediaries.fandom.com | 0.11%% | 0.07%% | 2.9 |
play-wild-item-worth.fandom.com | 0.02%% | 0.07%% | 14 |
muppet.fandom.com | 0.08%% | 0.07%% | 4.1 |
minershaven.fandom.com | 0.02%% | 0.07%% | 14 |
metalgear.fandom.com | 0.12%% | 0.07%% | 2.6 |
tds.fandom.com | 0.09%% | 0.07%% | 3.3 |
lawandorder.fandom.com | 0.07%% | 0.07%% | 4.3 |
enterthegungeon.fandom.com | 0.05%% | 0.07%% | 5.8 |
astroneer.fandom.com | 0.07%% | 0.07%% | 4.6 |
aceattorney.fandom.com | 0.06%% | 0.07%% | 5.1 |
tokyoghoul.fandom.com | 0.07%% | 0.07%% | 4.3 |
poohadventures.fandom.com | 0.03%% | 0.07%% | 11 |
oxygennotincluded.fandom.com | 0.11%% | 0.07%% | 2.8 |
creepypasta.fandom.com | 0.11%% | 0.07%% | 2.6 |
unturned.fandom.com | 0.05%% | 0.06%% | 5.8 |
highschooldxd.fandom.com | 0.07%% | 0.06%% | 3.9 |
d4dj.fandom.com | 0.03%% | 0.06%% | 12 |
stalker.fandom.com | 0.09%% | 0.06%% | 3.3 |
southpark.fandom.com | 0.12%% | 0.06%% | 2.4 |
dune.fandom.com | 0.07%% | 0.06%% | 4.1 |
cookieclicker.fandom.com | 0.12%% | 0.06%% | 2.4 |
bloodborne.fandom.com | 0.10%% | 0.06%% | 3.0 |
creatures-of-sonaria-official.fandom.com | 0.05%% | 0.06%% | 5.3 |
ttte.fandom.com | 0.06%% | 0.06%% | 4.8 |
thelongdark.fandom.com | 0.06%% | 0.06%% | 4.1 |
rupaulsdragrace.fandom.com | 0.11%% | 0.06%% | 2.4 |
rickandmorty.fandom.com | 0.11%% | 0.06%% | 2.4 |
ogrebattlesaga.fandom.com | 0.06%% | 0.06%% | 4.1 |
halo.fandom.com | 0.08%% | 0.06%% | 3.5 |
freddy-fazbears-pizza.fandom.com | 0.07%% | 0.06%% | 3.6 |
counterstrike.fandom.com | 0.11%% | 0.06%% | 2.5 |
starcitizen.fandom.com | 0.11%% | 0.06%% | 2.4 |
isekai-smartphone.fandom.com | 0.23%% | 0.06%% | 1.1 |
horizon.fandom.com | 0.07%% | 0.06%% | 3.7 |
fumetsunoanatae.fandom.com | 0.05%% | 0.06%% | 5.4 |
civilization.fandom.com | 0.09%% | 0.06%% | 2.8 |
baldursgate.fandom.com | 0.06%% | 0.06%% | 4.1 |
yumenikkifg.fandom.com | 0.02%% | 0.06%% | 11 |
newworld.fandom.com | 0.13%% | 0.06%% | 2.0 |
mechat.fandom.com | 0.01%% | 0.06%% | 18 |
hazbinhotel.fandom.com | 0.04%% | 0.06%% | 6.8 |
doodle-world.fandom.com | 0.04%% | 0.06%% | 6.8 |
adventofascension.fandom.com | 0.05%% | 0.06%% | 5 |
omori.fandom.com | 0.07%% | 0.06%% | 3.8 |
net-idols.fandom.com | 0.02%% | 0.06%% | 17 |
mortalkombat.fandom.com | 0.08%% | 0.06%% | 3.2 |
vedmak.fandom.com | 0.06%% | 0.06%% | 4.0 |
attackontitan.fandom.com | 0.11%% | 0.06%% | 2.3 |
james-camerons-avatar.fandom.com | 0.06%% | 0.05%% | 3.8 |
honkaiimpact3.fandom.com | 0.07%% | 0.05%% | 3.7 |
your-bizarre-adventure.fandom.com | 0.08%% | 0.05%% | 3.0 |
tbate.fandom.com | 0.07%% | 0.05%% | 3.3 |
mountandblade.fandom.com | 0.09%% | 0.05%% | 2.6 |
half-life.fandom.com | 0.08%% | 0.05%% | 2.9 |
grimdawn.fandom.com | 0.07%% | 0.05%% | 3.6 |
discoelysium.fandom.com | 0.04%% | 0.05%% | 5.6 |
stardewvalley.fandom.com | 0.07%% | 0.05%% | 3.5 |
rlcraft.fandom.com | 0.07%% | 0.05%% | 3.3 |
prettycure.fandom.com | 0.06%% | 0.05%% | 3.7 |
kingdomrushtd.fandom.com | 0.03%% | 0.05%% | 7 |
greysanatomy.fandom.com | 0.07%% | 0.05%% | 3.3 |
buffy.fandom.com | 0.04%% | 0.05%% | 6.3 |
wiedzmin.fandom.com | 0.06%% | 0.05%% | 3.8 |
tsrd.fandom.com | 0.02%% | 0.05%% | 10 |
pokemongo.fandom.com | 0.13%% | 0.05%% | 1.8 |
oldschoolrunescape.fandom.com | 0.15%% | 0.05%% | 1.6 |
mytimeatsandrock.fandom.com | 0.04%% | 0.05%% | 6.4 |
my-summer-car.fandom.com | 0.07%% | 0.05%% | 3.3 |
mushokutensei.fandom.com | 0.07%% | 0.05%% | 3.1 |
kingdom-come-deliverance.fandom.com | 0.07%% | 0.05%% | 3.5 |
evangelion.fandom.com | 0.07%% | 0.05%% | 3.4 |
dublagem.fandom.com | 0.10%% | 0.05%% | 2.2 |
bindingofisaac.fandom.com | 0.08%% | 0.05%% | 3.0 |
a-0ne-piece-game.fandom.com | 0.04%% | 0.05%% | 5.8 |
siivagunner.fandom.com | 0.04%% | 0.05%% | 5.2 |
idle-skilling.fandom.com | 0.07%% | 0.05%% | 3.4 |
bee-swarm-simulator.fandom.com | 0.08%% | 0.05%% | 3.0 |
OTHER | 0% | 32.92%% | 0 |
Usage Statistics[編輯 | 編輯原始碼]
Data | Rank | Reach of PerMillion | PageViews of PerMillion | PageViews of PerUser |
---|---|---|---|---|
3-Month | 44 (+12) | 9,671 (-10.94%) | 1,198 (-10.29%) | 4.58 (+0.7%) |
1-Month | 45 (+2) | 8,950 (-6.842%) | 1,091 (-9.427%) | 4.49 (-2.81%) |
7-Day | 48 (+7) | 8,710 (-13.95%) | 1,030 (-17.64%) | 4.44 (-4.31%) |
1-Day | 120 (+78) | 4,000 (-61.026%) | 431 (-57.888%) | 4.6 (+8%) |
Traffic History[編輯 | 編輯原始碼]
Date | Rank | Reach of PerMillion | PageViews of PerMillion | PageViews of PerUser |
---|---|---|---|---|
2019-12-14 | 88 | 5500 | 637 | 3.80 |
2019-12-15 | 79 | 6100 | 702 | 3.80 |
2019-12-16 | 110 | 4400 | 439 | 3.80 |
2019-12-17 | 109 | 4300 | 418 | 3.50 |
2019-12-18 | 110 | 4200 | 440 | 3.70 |
2019-12-19 | 115 | 4200 | 440 | 3.70 |
2019-12-20 | 108 | 4400 | 473 | 3.80 |
2019-12-21 | 74 | 6000 | 725 | 3.70 |
2019-12-22 | 75 | 6000 | 704 | 3.60 |
2019-12-23 | 91 | 5300 | 530 | 3.60 |
2019-12-24 | 83 | 5500 | 629 | 3.80 |
2019-12-25 | 89 | 5100 | 611 | 3.80 |
2019-12-26 | 86 | 5400 | 614 | 3.90 |
2019-12-27 | 92 | 5400 | 528 | 3.40 |
2019-12-28 | 72 | 6300 | 684 | 3.40 |
2019-12-29 | 65 | 6800 | 865 | 4.00 |
2019-12-30 | 77 | 5900 | 625 | 3.80 |
2019-12-31 | 86 | 5700 | 615 | 3.50 |
2020-01-01 | 74 | 6300 | 693 | 3.40 |
2020-01-02 | 89 | 5310 | 583 | 4.00 |
2020-01-03 | 90 | 5200 | 561 | 3.90 |
2020-01-04 | 78 | 6100 | 694 | 3.70 |
2020-01-05 | 75 | 6100 | 733 | 3.80 |
2020-01-06 | 93 | 5000 | 529 | 4.00 |
2020-01-07 | 106 | 4600 | 470 | 3.80 |
2020-01-08 | 111 | 4500 | 427 | 3.60 |
2020-01-09 | 108 | 4300 | 446 | 3.90 |
2020-01-10 | 114 | 4400 | 440 | 3.60 |
2020-01-11 | 84 | 5500 | 576 | 3.30 |
2020-01-12 | 78 | 5500 | 650 | 3.70 |
2020-01-13 | 117 | 4200 | 383 | 3.50 |
Data Source and Validity[編輯 | 編輯原始碼]
The information is sourced from Amazon's Alexa Top Sites service. It's important to note that this service was discontinued as of May 15, 2022. The data presented is collected up to the final day of API interface availability, which was December 15, 2022.
Alternative Tools and Recommendations[編輯 | 編輯原始碼]
If you are an SEO professional, it is recommended to utilize platforms such as Semrush, Ahrefs, or Similarweb for comprehensive data analytics. For those solely interested in website rankings, Cloudflare Radar serves as a suitable alternative.