Purdue.edu
Overview編輯
Basic Information
- Title: Purdue University
- Description: This is the official Web site of Purdue University, home of the Boilermakers, alma mater of the first and last men to walk on the moon, and proud member of the Big Ten Conference. Perennially ranked among the nation's top public universities and research institutions, Purdue serves as Indiana's land-, sea-, and space-grant university with a main campus in West Lafayette and locations across the state.
- Online Since: 24-Apr-1985
How fast does purdue.edu load?
- Fast (1.070 Seconds), 31% of sites are faster.
Additional Information
- Adult Content: None
- Primary Language: en (Encoding: us-ascii)
- Keywords: ['Purdue University']
- Owned Domains: Includes [('purdueonline.org',)]
Contributing Subdomains編輯
Where do visitors go on purdue.edu?
Subdomain | Percent of Visitors | Percent of PageViews | PageViews Per User |
---|---|---|---|
owl.purdue.edu | 56.26%% | 39.43%% | 1.78 |
purdue.edu | 21.69%% | 19.96%% | 2.3 |
engineering.purdue.edu | 4.59%% | 7.65%% | 4.2 |
mypurdue.purdue.edu | 3.05%% | 6.57%% | 5.5 |
gradapply.purdue.edu | 1.69%% | 3.28%% | 4.9 |
cs.purdue.edu | 1.87%% | 1.92%% | 2.6 |
chem.purdue.edu | 3.13%% | 1.70%% | 1.4 |
lib.purdue.edu | 2.51%% | 1.57%% | 1.6 |
itap.purdue.edu | 1.24%% | 1.30%% | 2.7 |
apply.purdue.edu | 1.24%% | 1.24%% | 2.5 |
math.purdue.edu | 1.28%% | 1.08%% | 2.1 |
cla.purdue.edu | 0.84%% | 0.99%% | 3.0 |
ag.purdue.edu | 0.79%% | 0.79%% | 2.5 |
myhousing.purdue.edu | 0.20%% | 0.71%% | 8.9 |
krannert.purdue.edu | 0.52%% | 0.67%% | 3.3 |
stat.purdue.edu | 1.20%% | 0.65%% | 1.4 |
polytechnic.purdue.edu | 0.70%% | 0.64%% | 2.3 |
rcac.purdue.edu | 0.96%% | 0.61%% | 1.6 |
admissions.purdue.edu | 0.89%% | 0.58%% | 1.7 |
idp.purdue.edu | 1.25%% | 0.53%% | 1.1 |
physics.purdue.edu | 0.72%% | 0.42%% | 1 |
careers.purdue.edu | 0.46%% | 0.42%% | 2 |
online.purdue.edu | 0.95%% | 0.41%% | 1.1 |
ics.purdue.edu | 0.65%% | 0.40%% | 1.6 |
extension.purdue.edu | 0.90%% | 0.39%% | 1 |
boilerlink.purdue.edu | 0.18%% | 0.37%% | 5 |
mypurdueplan.purdue.edu | 0.60%% | 0.34%% | 1.4 |
catalog.purdue.edu | 0.61%% | 0.32%% | 1.4 |
onlinedegrees.purdue.edu | 0.78%% | 0.31%% | 1.0 |
loncapa04.purdue.edu | 0.09%% | 0.27%% | 8 |
one.purdue.edu | 0.57%% | 0.25%% | 1.1 |
studyabroad.purdue.edu | 0.19%% | 0.25%% | 3 |
vet.purdue.edu | 0.16%% | 0.21%% | 3 |
communityhub.purdue.edu | 0.07%% | 0.20%% | 8 |
housing.purdue.edu | 0.27%% | 0.16%% | 1.5 |
education.purdue.edu | 0.22%% | 0.15%% | 2 |
iss.purdue.edu | 0.19%% | 0.13%% | 2 |
cco.purdue.edu | 0.11%% | 0.11%% | 3 |
hhs.purdue.edu | 0.21%% | 0.11%% | 1 |
bio.purdue.edu | 0.09%% | 0.09%% | 2 |
agecon.purdue.edu | 0.21%% | 0.08%% | 1 |
mrcc.purdue.edu | 0.08%% | 0.08%% | 2 |
marcom.purdue.edu | 0.06%% | 0.07%% | 3 |
ecn.purdue.edu | 0.14%% | 0.07%% | 1 |
eventreg.purdue.edu | 0.07%% | 0.06%% | 2 |
science.purdue.edu | 0.11%% | 0.06%% | 1 |
hammer.purdue.edu | 0.10%% | 0.06%% | 1 |
cerias.purdue.edu | 0.12%% | 0.05%% | 1 |
OTHER | 0% | 2.28%% | 0 |
Usage Statistics編輯
Data | Rank | Reach of PerMillion | PageViews of PerMillion | PageViews of PerUser |
---|---|---|---|---|
3-Month | 1960 (-442) | 311 (+47%) | 20.6 (+21%) | 2.45 (-18.06%) |
1-Month | 2083 (+81) | 300 (-1.99%) | 20.7 (+3%) | 2.53 (+5%) |
7-Day | 1826 (+45) | 340 (-3.41%) | 24.4 (-4.47%) | 2.7 (-1.10%) |
1-Day | 2102 (+739) | 340 (-19.90%) | 24 (-16.66%) | 3.0 (+4%) |
Traffic History編輯
Date | Rank | Reach of PerMillion | PageViews of PerMillion | PageViews of PerUser |
---|---|---|---|---|
2019-12-14 | 2002 | 310 | 22 | 2.40 |
2019-12-15 | 1771 | 320 | 33 | 3.40 |
2019-12-16 | 1674 | 380 | 23 | 2.30 |
2019-12-17 | 2068 | 300 | 19 | 2.20 |
2019-12-18 | 2560 | 260 | 15 | 2.00 |
2019-12-19 | 2498 | 260 | 14 | 1.90 |
2019-12-20 | 2788 | 240 | 13 | 2.00 |
2019-12-21 | 4830 | 130 | 11 | 2.60 |
2019-12-22 | 4627 | 130 | 13 | 2.90 |
2019-12-23 | 3921 | 170 | 10 | 2.10 |
2019-12-24 | 9061 | 78 | 4.9 | 2.10 |
2019-12-25 | 4891 | 140 | 9.4 | 2.10 |
2019-12-26 | 6209 | 110 | 7.5 | 2.30 |
2019-12-27 | 5126 | 140 | 7.1 | 1.70 |
2019-12-28 | 5473 | 130 | 8.1 | 2.00 |
2019-12-29 | 4649 | 140 | 11 | 2.50 |
2019-12-30 | 4619 | 150 | 9.4 | 2.30 |
2019-12-31 | 3988 | 150 | 13 | 3.00 |
2020-01-01 | 3138 | 200 | 14 | 2.10 |
2020-01-02 | 3845 | 160 | 14 | 3.10 |
2020-01-03 | 4750 | 150 | 8.8 | 2.10 |
2020-01-04 | 4672 | 150 | 9.3 | 2.00 |
2020-01-05 | 2803 | 240 | 15 | 2.00 |
2020-01-06 | 2305 | 260 | 19 | 2.70 |
2020-01-07 | 2520 | 240 | 17 | 2.70 |
2020-01-08 | 2742 | 260 | 12 | 1.80 |
2020-01-09 | 2536 | 270 | 14 | 1.90 |
2020-01-10 | 2059 | 290 | 22 | 2.80 |
2020-01-11 | 3188 | 190 | 16 | 2.80 |
2020-01-12 | 1875 | 300 | 29 | 3.00 |
2020-01-13 | 1787 | 330 | 24 | 2.80 |
Data Source and Validity編輯
The information is sourced from Amazon's Alexa Top Sites service. It's important to note that this service was discontinued as of May 15, 2022. The data presented is collected up to the final day of API interface availability, which was December 15, 2022.
Alternative Tools and Recommendations編輯
If you are an SEO professional, it is recommended to utilize platforms such as Semrush, Ahrefs, or Similarweb for comprehensive data analytics. For those solely interested in website rankings, Cloudflare Radar serves as a suitable alternative.