Jdpower.com
Overview编辑
Basic Information
- Title: JD Power Information Center
- Description: J.D. Power and Associates is a global marketing information firm that conducts independent consumer surveys of product and service quality, customer satisfaction, and buyer behavior. The firm’s research methodologies and metrics have become the standd
- Online Since: 14-Mar-1995
How fast does jdpower.com load?
- Slow (1.867 Seconds), 64% of sites are faster.
Additional Information
- Adult Content: None
- Primary Language: en (Encoding: windows-1252)
- Keywords: ['Home', 'Consumer Information']
- Owned Domains: Includes [('csesurvey.com',), ('jdpa.com',), ('jdpowerpanel.com',), ('powerinfonet.com',), ('srssurvey.com',), ('tsisurvey.com',)]
Contributing Subdomains编辑
Where do visitors go on jdpower.com?
Subdomain | Percent of Visitors | Percent of PageViews | PageViews Per User |
---|---|---|---|
jdpower.com | 97.63%% | 93.62%% | 3.0 |
OTHER | 0% | 6.38%% | 0 |
Usage Statistics编辑
Data | Rank | Reach of PerMillion | PageViews of PerMillion | PageViews of PerUser |
---|---|---|---|---|
3-Month | 19490 (-13365) | 37 (+58%) | 2.73 (+170%) | 2.7 (+69%) |
1-Month | 15916 (-993) | 44 (+10%) | 3.7 (+10%) | 3.1 (0%) |
7-Day | 15008 (-1458) | 50 (+10%) | 3.6 (+5%) | 2.7 (-4.982%) |
1-Day | 14249 (+5048) | 64 (-23.93%) | 3.6 (-14.13%) | 2.4 (+10%) |
Traffic History编辑
Date | Rank | Reach of PerMillion | PageViews of PerMillion | PageViews of PerUser |
---|---|---|---|---|
2019-12-14 | 50469 | 10 | 2.1 | 6.00 |
2019-12-15 | 257571 | 3 | 0.1 | 1.00 |
2019-12-16 | 23973 | 31 | 2.3 | 3.00 |
2019-12-17 | 59343 | 10 | 1.1 | 3.00 |
2019-12-18 | 36688 | 20 | 1.6 | 3.00 |
2019-12-19 | 29294 | 27 | 1.4 | 2.00 |
2019-12-20 | 59024 | 10 | 1.2 | 3.00 |
2019-12-21 | 40388 | 20 | 1 | 2.00 |
2019-12-22 | 57257 | 10 | 1.7 | 5.00 |
2019-12-23 | 59563 | 10 | 0.8 | 2.00 |
2019-12-24 | 153101 | 5 | 0.3 | 2.00 |
2019-12-25 | 106906 | 10 | 0.3 | 1.00 |
2019-12-26 | 18831 | 30 | 3.6 | 4.00 |
2019-12-27 | 154685 | 6 | 0.2 | 1.00 |
2019-12-28 | 22202 | 40 | 2 | 1.00 |
2019-12-29 | 44931 | 20 | 1 | 1.00 |
2019-12-30 | 94285 | 10 | 0.3 | 1.00 |
2019-12-31 | 46488 | 20 | 1.1 | 2.00 |
2020-01-01 | 59834 | 20 | 0.6 | 1.00 |
2020-01-02 | 59364 | 20 | 0.7 | 1.00 |
2020-01-03 | 35769 | 20 | 1.3 | 2.00 |
2020-01-04 | 73451 | 10 | 0.6 | 1.00 |
2020-01-05 | 54922 | 20 | 0.9 | 2.00 |
2020-01-06 | 46060 | 20 | 1 | 2.00 |
2020-01-07 | 69407 | 10 | 0.73 | 2.00 |
2020-01-08 | 55699 | 10 | 2.6 | 10.00 |
2020-01-09 | 68208 | 10 | 0.63 | 2.00 |
2020-01-10 | 49621 | 20 | 1.2 | 3.00 |
2020-01-11 | 94144 | 10 | 0.4 | 1.00 |
2020-01-12 | 163369 | 6 | 0.2 | 1.00 |
2020-01-13 | 47352 | 20 | 0.9 | 2.00 |
Data Source and Validity编辑
The information is sourced from Amazon's Alexa Top Sites service. It's important to note that this service was discontinued as of May 15, 2022. The data presented is collected up to the final day of API interface availability, which was December 15, 2022.
Alternative Tools and Recommendations编辑
If you are an SEO professional, it is recommended to utilize platforms such as Semrush, Ahrefs, or Similarweb for comprehensive data analytics. For those solely interested in website rankings, Cloudflare Radar serves as a suitable alternative.