Jr-central.co.jp
Overview edit
Basic Information
- Title: JR東海
- Description: 名古屋市中村区、東海旅客鉄道。鉄道と関連事業。企業・IR情報、運行・予約・レジャー情報。
How fast does jr-central.co.jp load?
- Fast (0.433 Seconds), 4% of sites are faster.
Additional Information
- Adult Content: None
- Primary Language: ja-JP (Encoding: shift_jis)
Sites Linking In edit
What sites link to jr-central.co.jp?
- Total Sites Linking In: 3,417
Contributing Subdomains edit
Where do visitors go on jr-central.co.jp?
| Subdomain | Percent of Visitors | Percent of PageViews | PageViews Per User |
|---|---|---|---|
| shinkansen2.jr-central.co.jp | 37.54%% | 41.20%% | 3.7 |
| shinkansen1.jr-central.co.jp | 27.37%% | 27.57%% | 3.4 |
| railway.jr-central.co.jp | 20.67%% | 9.93%% | 1.6 |
| jr-central.co.jp | 13.30%% | 6.11%% | 1.6 |
| global.jr-central.co.jp | 5.32%% | 2.52%% | 1.6 |
| traininfo.jr-central.co.jp | 4.48%% | 2.21%% | 2 |
| market.jr-central.co.jp | 1.17%% | 0.94%% | 3 |
| OTHER | 0% | 9.52%% | 0 |
Usage Statistics edit
| Data | Rank | Reach of PerMillion | PageViews of PerMillion | PageViews of PerUser |
|---|---|---|---|---|
| 3-Month | 13812 (-4180) | 49 (+35%) | 4.4 (+67%) | 3.3 (+20%) |
| 1-Month | 13025 (-304) | 52 (+8%) | 4.8 (-1.29%) | 3.4 (-8.602%) |
| 7-Day | 14057 (+3083) | 50 (-20.88%) | 4.5 (-21.54%) | 3.3 (-0.896%) |
| 1-Day | 35454 (+10000) | 40 (+20%) | 0.9 (-57.356%) | 1 (-63.604%) |
Traffic History edit
| Date | Rank | Reach of PerMillion | PageViews of PerMillion | PageViews of PerUser |
|---|---|---|---|---|
| 2019-12-14 | 43107 | 20 | 1 | 2.00 |
| 2019-12-15 | 24818 | 40 | 1 | 1.00 |
| 2019-12-16 | 25983 | 30 | 2 | 2.00 |
| 2019-12-17 | 6291 | 100 | 7 | 2.00 |
| 2019-12-18 | 15538 | 40 | 3 | 3.00 |
| 2019-12-19 | 6477 | 90 | 8.7 | 3.00 |
| 2019-12-20 | 35277 | 30 | 0.9 | 1.00 |
| 2019-12-21 | 19804 | 40 | 2 | 2.00 |
| 2019-12-22 | 36567 | 20 | 2 | 4.00 |
| 2019-12-23 | 15132 | 60 | 2 | 1.00 |
| 2019-12-24 | 19346 | 30 | 4 | 4.00 |
| 2019-12-25 | 17065 | 50 | 2 | 2.00 |
| 2019-12-26 | 8322 | 90 | 5 | 2.00 |
| 2019-12-27 | 6076 | 100 | 7.1 | 2.00 |
| 2019-12-28 | 4433 | 100 | 19 | 5.00 |
| 2019-12-29 | 18911 | 40 | 3 | 2.00 |
| 2019-12-30 | 50223 | 20 | 0.6 | 1.00 |
| 2019-12-31 | 10072 | 60 | 5 | 3.00 |
| 2020-01-01 | 50629 | 20 | 0.7 | 1.00 |
| 2020-01-02 | 18238 | 40 | 3 | 3.00 |
| 2020-01-03 | 581380 | 1 | 0.03 | 1.00 |
| 2020-01-04 | 10093 | 80 | 4 | 2.00 |
| 2020-01-05 | 244913 | 3 | 0.1 | 1.00 |
| 2020-01-06 | 15386 | 50 | 3 | 3.00 |
| 2020-01-07 | 15768 | 40 | 3 | 3.00 |
| 2020-01-08 | 16000 | 50 | 3 | 2.00 |
| 2020-01-09 | 8020 | 80 | 7.4 | 4.00 |
| 2020-01-10 | 9233 | 80 | 4.7 | 2.00 |
| 2020-01-11 | 57638 | 20 | 0.6 | 1.00 |
| 2020-01-12 | 10565 | 60 | 6 | 3.00 |
| 2020-01-13 | 11001 | 70 | 4 | 2.00 |
Data Source and Validity edit
The information is sourced from Amazon's Alexa Top Sites service. It's important to note that this service was discontinued as of May 15, 2022. The data presented is collected up to the final day of API interface availability, which was December 15, 2022.
Alternative Tools and Recommendations edit
If you are an SEO professional, it is recommended to utilize platforms such as Semrush, Ahrefs, or Similarweb for comprehensive data analytics. For those solely interested in website rankings, Cloudflare Radar serves as a suitable alternative.