Sumtotal.hos

Revision as of 07:25, 22 September 2023 by Lukegao (talk | contribs) (创建页面,内容为“== Overview == Basic Information * Title: sumtotal.host/ How fast does sumtotal.host load? * Fast (0.774 Seconds), 17% of sites are faster. == Sites Linking In == What sites link to sumtotal.host? * Total Sites Linking In: 161 {| class="wikitable" |+ !Site !Page |- |constantcontact.com |https://myemail.constantcontact.com/DFA-Update---March-2022.html?soid=1123346678410&aid=VSHsWcyBIC4 |- |berkeley.edu |https://serc.berkeley.edu/cjw/zero-waste-octo…”)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)

Overview edit

Basic Information

  • Title: sumtotal.host/



How fast does sumtotal.host load?

  • Fast (0.774 Seconds), 17% of sites are faster.



Sites Linking In edit

What sites link to sumtotal.host?

  • Total Sites Linking In: 161
Site Page
constantcontact.com https://myemail.constantcontact.com/DFA-Update---March-2022.html?soid=1123346678410&aid=VSHsWcyBIC4
berkeley.edu https://serc.berkeley.edu/cjw/zero-waste-october
ucla.edu https://oes.semel.ucla.edu/award-management
uci.edu https://docusign.uci.edu/
ucsd.edu https://students.ucsd.edu/sponsor/registrar
bu.edu https://bumc.bu.edu/it
ucdavis.edu https://health.ucdavis.edu/compliance
wa.gov https://rco.wa.gov/staff-resources
ufl.edu https://teach.ufl.edu/
unc.edu https://med.unc.edu/compliance/new-providers
loc.gov https://loc.gov/extranet/cld/index.html
ucsb.edu https://registrar.sa.ucsb.edu/
universityofcalifornia.edu https://ucnet.universityofcalifornia.edu/working-at-uc/your-career/talent-management/uc-learning-center.html
ucsc.edu https://shr.ucsc.edu/training
ucr.edu https://art.ucr.edu/sculptureboss
cpp.edu https://cpp.edu/itsecurity/it-security-projects.shtml
csun.edu https://csun.edu/sites/default/files/20210819_Preparing_to_Return_to_Campus.html
symbaloo.com https://myweb4ed.symbaloo.com/mix/ccsdspedwebmix
ucsf.edu https://campuslifeservices.ucsf.edu/facilities/70/training_development
fullerton.edu https://ehs.fullerton.edu/programs/covid19safety

Contributing Subdomains edit

Where do visitors go on sumtotal.host?

Subdomain Percent of Visitors Percent of PageViews PageViews Per User
wilearn.sumtotal.host 8.17%% 11.38%% 9.3
cognizantlearning.sumtotal.host 10.45%% 8.15%% 5.2
capgemini.sumtotal.host 9.34%% 7.93%% 5.7
uc.sumtotal.host 6.31%% 5.93%% 6.3
aa.sumtotal.host 3.56%% 4.37%% 8.2
techmahindra.sumtotal.host 3.55%% 3.98%% 7.5
greateasternlife.sumtotal.host 2.18%% 3.34%% 10
bakerhugheslearning.sumtotal.host 2.50%% 2.81%% 8
mylearning.sumtotal.host 2.06%% 2.55%% 8
avanade.sumtotal.host 3.45%% 2.47%% 5
cnxu.sumtotal.host 2.40%% 2.44%% 7
csu.sumtotal.host 2.45%% 2.39%% 6.5
samsung.sumtotal.host 2.90%% 2.27%% 5
mtn.sumtotal.host 2.00%% 1.79%% 6
ouedu.sumtotal.host 1.76%% 1.67%% 6.4
ge.sumtotal.host 1.81%% 1.61%% 5.9
ascension.sumtotal.host 1.72%% 1.54%% 6.0
cox.sumtotal.host 1.52%% 1.52%% 6.7
3m.sumtotal.host 1.11%% 1.47%% 9
yusen.sumtotal.host 3.12%% 1.27%% 3
psavilearn.sumtotal.host 1.56%% 1.26%% 5
jci.sumtotal.host 1.62%% 1.25%% 5.1
tatasteelindia.sumtotal.host 1.38%% 1.18%% 6
trijicon.sumtotal.host 0.74%% 0.95%% 9
fcps.sumtotal.host 0.88%% 0.92%% 7
mylearning-uhn.sumtotal.host 0.66%% 0.65%% 7
southwest.sumtotal.host 0.62%% 0.63%% 7
spiritair.sumtotal.host 0.49%% 0.61%% 8
bae.sumtotal.host 0.80%% 0.56%% 5
equinix.sumtotal.host 0.48%% 0.40%% 6
nov.sumtotal.host 0.45%% 0.36%% 5
swarovski.sumtotal.host 0.61%% 0.32%% 4
unchcs.sumtotal.host 0.44%% 0.32%% 5
nycdoe.sumtotal.host 0.59%% 0.27%% 3
syneoshealth.sumtotal.host 0.50%% 0.24%% 3
legendbiotech.sumtotal.host 0.18%% 0.10%% 4
learningstation.sumtotal.host 0.07%% 0.07%% 6
OTHER 0% 19.06%% 0

Usage Statistics edit

Data Rank Reach of PerMillion PageViews of PerMillion PageViews of PerUser
3-Month 10448 (+2227) 52.8 (-12.71%) 9.51 (-0.968%) 6.67 (+10%)
1-Month 11623 (+1626) 49 (-10.27%) 8.86 (-10.27%) 6.7 (0%)
7-Day 10085 (-3716) 57 (+30%) 11 (+46%) 7.0 (+10%)
1-Day 8345 (+712) 83 (+9%) 12 (+20%) 6.2 (+8%)

Traffic History edit

Date Rank Reach of PerMillion PageViews of PerMillion PageViews of PerUser
2019-12-14 26094 20 4.6 7.00
2019-12-15 17897 33 5.4 5.00
2019-12-16 21783 30 3.4 4.00
2019-12-17 13386 41 7.4 6.60
2019-12-18 16027 35 6.1 6.00
2019-12-19 13305 40 7.3 6.00
2019-12-20 11264 50 6.2 4.00
2019-12-21 20280 30 4.2 5.00
2019-12-22 17129 30 7.4 8.00
2019-12-23 8473 70 9.3 5.00
2019-12-24 12441 45 6.7 5.00
2019-12-25 19335 30 4 4.00
2019-12-26 30499 20 2 3.00
2019-12-27 28335 20 2.1 3.00
2019-12-28 18169 35 3.5 3.00
2019-12-29 21782 30 4.3 5.00
2019-12-30 15920 40 5.3 5.00
2019-12-31 46106 20 1.3 2.00
2020-01-01 35996 20 2.9 5.00
2020-01-02 20180 30 5.7 8.00
2020-01-03 35429 20 2.4 5.00
2020-01-04 26864 20 2.9 4.00
2020-01-05 31101 20 3.3 5.00
2020-01-06 15550 41 4.2 4.00
2020-01-07 14394 40 5.7 5.30
2020-01-08 22845 30 4.2 6.00
2020-01-09 14690 44 4.2 3.50
2020-01-10 17685 35 4 4.00
2020-01-11 77356 8 1 5.00
2020-01-12 36144 20 3 6.00
2020-01-13 22426 30 2.6 3.00

Data Source and Validity edit

The information is sourced from Amazon's Alexa Top Sites service. It's important to note that this service was discontinued as of May 15, 2022. The data presented is collected up to the final day of API interface availability, which was December 15, 2022.

Alternative Tools and Recommendations edit

If you are an SEO professional, it is recommended to utilize platforms such as Semrush, Ahrefs, or Similarweb for comprehensive data analytics. For those solely interested in website rankings, Cloudflare Radar serves as a suitable alternative.