Spoke.com
Overview edit
Basic Information
- Title: Spoke Software
- Description: Spoke.com is a Personal Connections Management service that enables an individual to leverage their lifetime of contacts into powerful connections. Using cutting-edge technology, Spoke provides a dynamic platform to privately manage a person’s professional and personal history of contacts for current and future needs. Reorganized in January 2010 with a new management team and backed by the support of its existing shareholders, Spoke.com is launching a new innovative cloud-based service focused on helping people discover and rediscover their own, vast and untapped sphere of contacts.
- Online Since: 09-Dec-1996
How fast does spoke.com load?
- Slow (2.055 Seconds), 69% of sites are faster.
Additional Information
- Adult Content: None
- Primary Language: en (Encoding: us-ascii)
- Keywords: ['Information Assets', 'Business Intelligence']
- Owned Domains: Includes [('designatoz.com',), ('innodesign.com',)]
Contributing Subdomains edit
Where do visitors go on spoke.com?
| Subdomain | Percent of Visitors | Percent of PageViews | PageViews Per User |
|---|---|---|---|
| spoke.com | 100.00%% | 100.00%% | 4.5 |
Usage Statistics edit
| Data | Rank | Reach of PerMillion | PageViews of PerMillion | PageViews of PerUser |
|---|---|---|---|---|
| 3-Month | 26347 (-657) | 24 (+10%) | 2.83 (+20%) | 4.3 (+8%) |
| 1-Month | 25511 (-2166) | 25 (+10%) | 3 (+10%) | 4.5 (+4%) |
| 7-Day | 25625 (+1426) | 26 (-1.74%) | 2.8 (-16.14%) | 4.0 (-14.62%) |
| 1-Day | 23301 (+469) | 30 (+9%) | 3.6 (+20%) | 5 (+7%) |
Traffic History edit
| Date | Rank | Reach of PerMillion | PageViews of PerMillion | PageViews of PerUser |
|---|---|---|---|---|
| 2019-12-14 | 20235 | 31 | 3.6 | 4.00 |
| 2019-12-15 | 78798 | 10 | 0.83 | 3.00 |
| 2019-12-16 | 46068 | 20 | 1.8 | 4.00 |
| 2019-12-17 | 14493 | 45 | 4.3 | 3.50 |
| 2019-12-18 | 161845 | 4 | 0.5 | 4.00 |
| 2019-12-19 | 10757 | 59 | 5.2 | 3.10 |
| 2019-12-20 | 13161 | 46 | 5.3 | 4.10 |
| 2019-12-21 | 26961 | 20 | 2.7 | 4.00 |
| 2019-12-22 | 21263 | 30 | 3.4 | 4.00 |
| 2019-12-23 | 8554 | 68 | 8.7 | 4.50 |
| 2019-12-24 | 9693 | 57 | 8.8 | 5.10 |
| 2019-12-25 | 13616 | 56 | 3.3 | 2.00 |
| 2019-12-26 | 8884 | 68 | 7.8 | 4.00 |
| 2019-12-27 | 14207 | 40 | 6.6 | 5.80 |
| 2019-12-28 | 59689 | 10 | 0.8 | 2.00 |
| 2019-12-29 | 43301 | 10 | 4 | 10.00 |
| 2019-12-30 | 9441 | 70 | 5.9 | 3.00 |
| 2019-12-31 | 14135 | 47 | 3.7 | 2.60 |
| 2020-01-01 | 15380 | 50 | 3.5 | 2.00 |
| 2020-01-03 | 58345 | 10 | 1.3 | 4.00 |
| 2020-01-04 | 9555 | 62 | 7.7 | 4.00 |
| 2020-01-05 | 23587 | 30 | 1.9 | 2.00 |
| 2020-01-06 | 11643 | 57 | 4.7 | 3.10 |
| 2020-01-07 | 46104 | 20 | 1.5 | 4.00 |
| 2020-01-08 | 11292 | 57 | 5.3 | 3.60 |
| 2020-01-09 | 68522 | 10 | 1 | 3.00 |
| 2020-01-10 | 56491 | 10 | 1.3 | 3.00 |
| 2020-01-11 | 14219 | 42 | 5.1 | 3.90 |
| 2020-01-12 | 60581 | 10 | 1.4 | 4.00 |
| 2020-01-13 | 9427 | 66 | 6.2 | 3.50 |
Data Source and Validity edit
The information is sourced from Amazon's Alexa Top Sites service. It's important to note that this service was discontinued as of May 15, 2022. The data presented is collected up to the final day of API interface availability, which was December 15, 2022.
Alternative Tools and Recommendations edit
If you are an SEO professional, it is recommended to utilize platforms such as Semrush, Ahrefs, or Similarweb for comprehensive data analytics. For those solely interested in website rankings, Cloudflare Radar serves as a suitable alternative.