Sothebys.com
Appearance
Overview[edit | edit source]
Basic Information
- Title: Sotheby's
- Description: Premier auction house for fine art, antiques, books, jewelry, toys, dolls, and other collectible memorabilia.
- Online Since: 20-Dec-1994
How fast does sothebys.com load?
- Fast (1.057 Seconds), 31% of sites are faster.
Additional Information
- Adult Content: None
- Primary Language: en (Encoding: us-ascii)
- Keywords: ['Auction Houses']
- Owned Domains: Includes [('sothebysdiamonds.com',), ('sothebysinstitutelondon.com',)]
Sites Linking In[edit | edit source]
What sites link to sothebys.com?
- Total Sites Linking In: 6,810
Contributing Subdomains[edit | edit source]
Where do visitors go on sothebys.com?
| Subdomain | Percent of Visitors | Percent of PageViews | PageViews Per User |
|---|---|---|---|
| sothebys.com | 99.55%% | 97.68%% | 2.9 |
| accounts.sothebys.com | 3.10%% | 1.06%% | 1 |
| OTHER | 0% | 1.27%% | 0 |
Usage Statistics[edit | edit source]
| Data | Rank | Reach of PerMillion | PageViews of PerMillion | PageViews of PerUser |
|---|---|---|---|---|
| 3-Month | 13197 (-6033) | 53 (+59%) | 4.15 (+64%) | 2.9 (+3%) |
| 1-Month | 14039 (+761) | 51 (-4.51%) | 4.1 (+3%) | 3.0 (+8%) |
| 7-Day | 12349 (-1821) | 61 (+20%) | 4.2 (-2.16%) | 2.6 (-19.44%) |
| 1-Day | 12504 (-3886) | 70 (+60%) | 4 (+20%) | 2 (-25.41%) |
Traffic History[edit | edit source]
| Date | Rank | Reach of PerMillion | PageViews of PerMillion | PageViews of PerUser |
|---|---|---|---|---|
| 2019-12-14 | 174686 | 5 | 0.2 | 1.00 |
| 2019-12-15 | 256797 | 3 | 0.2 | 2.00 |
| 2019-12-16 | 14687 | 40 | 6.4 | 6.00 |
| 2019-12-17 | 44294 | 20 | 0.9 | 1.00 |
| 2019-12-18 | 45295 | 20 | 1.8 | 4.00 |
| 2019-12-19 | 85483 | 10 | 0.5 | 1.00 |
| 2019-12-20 | 46512 | 20 | 0.7 | 1.00 |
| 2019-12-21 | 91542 | 10 | 0.4 | 1.00 |
| 2019-12-22 | 189946 | 3 | 0.2 | 2.00 |
| 2019-12-23 | 47626 | 10 | 1.9 | 5.00 |
| 2019-12-24 | 67229 | 10 | 0.8 | 2.00 |
| 2019-12-25 | 81878 | 10 | 0.6 | 2.00 |
| 2019-12-26 | 29051 | 30 | 1 | 1.00 |
| 2019-12-27 | 354283 | 2 | 0.08 | 1.00 |
| 2019-12-28 | 43351 | 20 | 1.2 | 2.00 |
| 2019-12-29 | 94673 | 10 | 0.4 | 1.00 |
| 2019-12-30 | 17122 | 50 | 2 | 2.00 |
| 2019-12-31 | 87213 | 10 | 0.4 | 1.00 |
| 2020-01-01 | 67590 | 10 | 0.8 | 2.00 |
| 2020-01-02 | 32323 | 30 | 1 | 1.00 |
| 2020-01-03 | 30809 | 20 | 2.2 | 4.00 |
| 2020-01-04 | 89005 | 10 | 0.4 | 1.00 |
| 2020-01-05 | 145087 | 6 | 0.2 | 1.00 |
| 2020-01-06 | 44133 | 20 | 1.1 | 2.00 |
| 2020-01-07 | 88304 | 9 | 0.8 | 3.00 |
| 2020-01-08 | 133760 | 7 | 0.3 | 1.00 |
| 2020-01-09 | 44984 | 20 | 1 | 2.00 |
| 2020-01-10 | 110015 | 7 | 0.6 | 3.00 |
| 2020-01-11 | 42631 | 20 | 1 | 2.00 |
| 2020-01-12 | 15360 | 60 | 2 | 1.00 |
| 2020-01-13 | 86011 | 10 | 0.4 | 1.00 |
Data Source and Validity[edit | edit source]
The information is sourced from Amazon's Alexa Top Sites service. It's important to note that this service was discontinued as of May 15, 2022. The data presented is collected up to the final day of API interface availability, which was December 15, 2022.
Alternative Tools and Recommendations[edit | edit source]
If you are an SEO professional, it is recommended to utilize platforms such as Semrush, Ahrefs, or Similarweb for comprehensive data analytics. For those solely interested in website rankings, Cloudflare Radar serves as a suitable alternative.