Foxnews.com
Overview[编辑 | 编辑源代码]
Basic Information
- Title: Fox News Channel
- Description: Breaking News, Latest News and Current News from FoxNews.com. Breaking news and video. Latest Current News: U.S., World, Entertainment, Health, Business, Technology, Politics, Sports.
- Online Since: 21-Jun-1995
How fast does foxnews.com load?
- Fast (1.298 Seconds), 43% of sites are faster.
Additional Information
- Adult Content: None
- Primary Language: en (Encoding: unknow)
- Keywords: ['Breaking News']
- Owned Domains: Includes [('anya.com',), ('foxmarketwire.com',)]
Contributing Subdomains[编辑 | 编辑源代码]
Where do visitors go on foxnews.com?
Subdomain | Percent of Visitors | Percent of PageViews | PageViews Per User |
---|---|---|---|
foxnews.com | 98.21%% | 96.40%% | 3.23 |
nation.foxnews.com | 2.78%% | 1.75%% | 2.1 |
static.foxnews.com | 1.37%% | 1.18%% | 2.8 |
my.foxnews.com | 0.93%% | 0.29%% | 1.0 |
a57.foxnews.com | 0.38%% | 0.15%% | 1.3 |
radio.foxnews.com | 0.20%% | 0.09%% | 1 |
video.foxnews.com | 0.21%% | 0.07%% | 1.0 |
shop.foxnews.com | 0.07%% | 0.05%% | 2.5 |
OTHER | 0% | 0.04%% | 0 |
Usage Statistics[编辑 | 编辑源代码]
Data | Rank | Reach of PerMillion | PageViews of PerMillion | PageViews of PerUser |
---|---|---|---|---|
3-Month | 255 (+21) | 1,690 (-0.11%) | 158.6 (+7.8%) | 3.46 (+7.8%) |
1-Month | 258 (+21) | 1,770 (+0.7%) | 158 (-10.34%) | 3.29 (-11.08%) |
7-Day | 268 (-8) | 1,720 (+0.8%) | 151 (-0.638%) | 3.29 (-1.20%) |
1-Day | 285 (+6) | 1,800 (+10%) | 147 (+21%) | 3.4 (+8%) |
Traffic History[编辑 | 编辑源代码]
Date | Rank | Reach of PerMillion | PageViews of PerMillion | PageViews of PerUser |
---|---|---|---|---|
2019-12-14 | 316 | 1600 | 138 | 2.80 |
2019-12-15 | 267 | 1900 | 153 | 2.60 |
2019-12-16 | 261 | 2000 | 152 | 2.90 |
2019-12-17 | 253 | 2100 | 152 | 2.70 |
2019-12-18 | 240 | 2200 | 164 | 2.70 |
2019-12-19 | 178 | 2700 | 213 | 2.80 |
2019-12-20 | 231 | 2100 | 166 | 2.80 |
2019-12-21 | 285 | 1700 | 156 | 2.80 |
2019-12-22 | 279 | 1700 | 158 | 2.80 |
2019-12-23 | 259 | 2000 | 149 | 2.70 |
2019-12-24 | 269 | 1900 | 134 | 2.40 |
2019-12-25 | 282 | 1800 | 130 | 2.40 |
2019-12-26 | 286 | 1800 | 129 | 2.50 |
2019-12-27 | 276 | 1900 | 134 | 2.50 |
2019-12-28 | 319 | 1600 | 130 | 2.50 |
2019-12-29 | 292 | 1800 | 141 | 2.50 |
2019-12-30 | 273 | 2000 | 143 | 2.60 |
2019-12-31 | 254 | 1900 | 153 | 2.60 |
2020-01-01 | 249 | 2000 | 169 | 2.60 |
2020-01-02 | 271 | 1900 | 146 | 2.80 |
2020-01-03 | 183 | 2800 | 218 | 2.90 |
2020-01-04 | 237 | 2200 | 175 | 2.60 |
2020-01-05 | 250 | 2100 | 162 | 2.40 |
2020-01-06 | 213 | 2400 | 168 | 2.60 |
2020-01-07 | 210 | 2500 | 187 | 2.80 |
2020-01-08 | 135 | 3920 | 273 | 2.64 |
2020-01-09 | 213 | 2300 | 175 | 2.80 |
2020-01-10 | 232 | 2200 | 170 | 2.80 |
2020-01-11 | 290 | 1700 | 135 | 2.50 |
2020-01-12 | 267 | 1900 | 153 | 2.60 |
2020-01-13 | 241 | 2200 | 147 | 2.60 |
Data Source and Validity[编辑 | 编辑源代码]
The information is sourced from Amazon's Alexa Top Sites service. It's important to note that this service was discontinued as of May 15, 2022. The data presented is collected up to the final day of API interface availability, which was December 15, 2022.
Alternative Tools and Recommendations[编辑 | 编辑源代码]
If you are an SEO professional, it is recommended to utilize platforms such as Semrush, Ahrefs, or Similarweb for comprehensive data analytics. For those solely interested in website rankings, Cloudflare Radar serves as a suitable alternative.