Liveabout.com
Overview
Basic Information
- Title: Liveabout.com
- Description: A description has not been provided for this site.
How fast does liveabout.com load?
- Fast (0.572 Seconds), 7% of sites are faster.
Sites Linking In
What sites link to liveabout.com?
- Total Sites Linking In: 3,731
Contributing Subdomains
Where do visitors go on liveabout.com?
Subdomain | Percent of Visitors | Percent of PageViews | PageViews Per User |
---|---|---|---|
liveabout.com | 100.00%% | 100.00%% | 1.2 |
Usage Statistics
Data | Rank | Reach of PerMillion | PageViews of PerMillion | PageViews of PerUser |
---|---|---|---|---|
3-Month | 9476 (-5642) | 97.9 (+74%) | 3.17 (+71%) | 1.20 (-1.64%) |
1-Month | 10888 (+1188) | 88 (-6.288%) | 2.8 (-9.721%) | 1.2 (-3.31%) |
7-Day | 12354 (+2328) | 82 (-16.05%) | 2.5 (-19.95%) | 1.1 (-5.042%) |
1-Day | 9638 (-3037) | 120 (+50%) | 3.3 (+50%) | 1.1 (+0.9%) |
Traffic History
Date | Rank | Reach of PerMillion | PageViews of PerMillion | PageViews of PerUser |
---|---|---|---|---|
2019-12-14 | 8096 | 100 | 4.7 | 1.50 |
2019-12-15 | 8790 | 110 | 3.5 | 1.00 |
2019-12-16 | 10039 | 95 | 2.9 | 1.20 |
2019-12-17 | 10141 | 92 | 2.9 | 1.10 |
2019-12-18 | 9613 | 96 | 3 | 1.10 |
2019-12-19 | 15129 | 62 | 1.9 | 1.10 |
2019-12-20 | 14439 | 66 | 2 | 1.10 |
2019-12-21 | 14869 | 63 | 2.1 | 1.00 |
2019-12-22 | 8587 | 110 | 3.6 | 1.00 |
2019-12-23 | 6496 | 140 | 4.5 | 1.20 |
2019-12-24 | 6489 | 140 | 4.5 | 1.10 |
2019-12-25 | 13958 | 64 | 2.5 | 1.00 |
2019-12-26 | 10510 | 91 | 2.8 | 1.10 |
2019-12-27 | 13307 | 73 | 2.2 | 1.00 |
2019-12-28 | 12349 | 70 | 2.7 | 1.00 |
2019-12-29 | 12155 | 69 | 3.1 | 1.00 |
2019-12-30 | 14051 | 71 | 2 | 1.00 |
2019-12-31 | 7909 | 110 | 3.9 | 1.00 |
2020-01-01 | 10328 | 89 | 3.1 | 1.00 |
2020-01-02 | 10956 | 80 | 3.1 | 1.40 |
2020-01-03 | 13106 | 76 | 2.2 | 1.00 |
2020-01-04 | 6737 | 130 | 4.6 | 1.10 |
2020-01-05 | 10453 | 88 | 3 | 1.10 |
2020-01-06 | 10605 | 88 | 2.6 | 1.10 |
2020-01-07 | 10604 | 75 | 3.4 | 2.00 |
2020-01-08 | 9081 | 91 | 3.7 | 1.50 |
2020-01-09 | 12437 | 74 | 2.4 | 1.20 |
2020-01-10 | 10781 | 87 | 2.6 | 1.00 |
2020-01-11 | 12153 | 69 | 3 | 1.40 |
2020-01-12 | 14134 | 64 | 2.4 | 1.00 |
2020-01-13 | 7716 | 110 | 4.1 | 1.40 |
Data Source and Validity
The information is sourced from Amazon's Alexa Top Sites service. It's important to note that this service was discontinued as of May 15, 2022. The data presented is collected up to the final day of API interface availability, which was December 15, 2022.
Alternative Tools and Recommendations
If you are an SEO professional, it is recommended to utilize platforms such as Semrush, Ahrefs, or Similarweb for comprehensive data analytics. For those solely interested in website rankings, Cloudflare Radar serves as a suitable alternative.== Overview ==
Basic Information
- Title: Liveabout.com
- Description: A description has not been provided for this site.
How fast does liveabout.com load?
- Fast (0.572 Seconds), 7% of sites are faster.
Sites Linking In
What sites link to liveabout.com?
- Total Sites Linking In: 3,731
Contributing Subdomains
Where do visitors go on liveabout.com?
Subdomain | Percent of Visitors | Percent of PageViews | PageViews Per User |
---|---|---|---|
liveabout.com | 100.00%% | 100.00%% | 1.2 |
Usage Statistics
Data | Rank | Reach of PerMillion | PageViews of PerMillion | PageViews of PerUser |
---|---|---|---|---|
3-Month | 9476 (-5642) | 97.9 (+74%) | 3.17 (+71%) | 1.20 (-1.64%) |
1-Month | 10888 (+1188) | 88 (-6.288%) | 2.8 (-9.721%) | 1.2 (-3.31%) |
7-Day | 12354 (+2328) | 82 (-16.05%) | 2.5 (-19.95%) | 1.1 (-5.042%) |
1-Day | 9638 (-3037) | 120 (+50%) | 3.3 (+50%) | 1.1 (+0.9%) |
Traffic History
Date | Rank | Reach of PerMillion | PageViews of PerMillion | PageViews of PerUser |
---|---|---|---|---|
2019-12-14 | 8096 | 100 | 4.7 | 1.50 |
2019-12-15 | 8790 | 110 | 3.5 | 1.00 |
2019-12-16 | 10039 | 95 | 2.9 | 1.20 |
2019-12-17 | 10141 | 92 | 2.9 | 1.10 |
2019-12-18 | 9613 | 96 | 3 | 1.10 |
2019-12-19 | 15129 | 62 | 1.9 | 1.10 |
2019-12-20 | 14439 | 66 | 2 | 1.10 |
2019-12-21 | 14869 | 63 | 2.1 | 1.00 |
2019-12-22 | 8587 | 110 | 3.6 | 1.00 |
2019-12-23 | 6496 | 140 | 4.5 | 1.20 |
2019-12-24 | 6489 | 140 | 4.5 | 1.10 |
2019-12-25 | 13958 | 64 | 2.5 | 1.00 |
2019-12-26 | 10510 | 91 | 2.8 | 1.10 |
2019-12-27 | 13307 | 73 | 2.2 | 1.00 |
2019-12-28 | 12349 | 70 | 2.7 | 1.00 |
2019-12-29 | 12155 | 69 | 3.1 | 1.00 |
2019-12-30 | 14051 | 71 | 2 | 1.00 |
2019-12-31 | 7909 | 110 | 3.9 | 1.00 |
2020-01-01 | 10328 | 89 | 3.1 | 1.00 |
2020-01-02 | 10956 | 80 | 3.1 | 1.40 |
2020-01-03 | 13106 | 76 | 2.2 | 1.00 |
2020-01-04 | 6737 | 130 | 4.6 | 1.10 |
2020-01-05 | 10453 | 88 | 3 | 1.10 |
2020-01-06 | 10605 | 88 | 2.6 | 1.10 |
2020-01-07 | 10604 | 75 | 3.4 | 2.00 |
2020-01-08 | 9081 | 91 | 3.7 | 1.50 |
2020-01-09 | 12437 | 74 | 2.4 | 1.20 |
2020-01-10 | 10781 | 87 | 2.6 | 1.00 |
2020-01-11 | 12153 | 69 | 3 | 1.40 |
2020-01-12 | 14134 | 64 | 2.4 | 1.00 |
2020-01-13 | 7716 | 110 | 4.1 | 1.40 |
Data Source and Validity
The information is sourced from Amazon's Alexa Top Sites service. It's important to note that this service was discontinued as of May 15, 2022. The data presented is collected up to the final day of API interface availability, which was December 15, 2022.
Alternative Tools and Recommendations
If you are an SEO professional, it is recommended to utilize platforms such as Semrush, Ahrefs, or Similarweb for comprehensive data analytics. For those solely interested in website rankings, Cloudflare Radar serves as a suitable alternative.