Sony.co.jp
Overview
Basic Information
- Title: SONY
- Description: 東京都港区、ソニー。家庭・業務用AV機器、情報通信機器や部品製造。企業・IR情報。
How fast does sony.co.jp load?
- Slow (1.704 Seconds), 58% of sites are faster.
Additional Information
- Adult Content: None
- Primary Language: ja-JP (Encoding: shift_jis)
Contributing Subdomains
Where do visitors go on sony.co.jp?
Subdomain | Percent of Visitors | Percent of PageViews | PageViews Per User |
---|---|---|---|
d-imaging.sony.co.jp | 67.29%% | 61.40%% | 2.3 |
intersony.sony.co.jp | 13.41%% | 9.04%% | 2 |
sony.co.jp | 4.88%% | 5.13%% | 3 |
spd.sony.co.jp | 7.11%% | 3.54%% | 1 |
mysony.sony.co.jp | 3.15%% | 1.67%% | 1 |
OTHER | 0% | 19.23%% | 0 |
Usage Statistics
Data | Rank | Reach of PerMillion | PageViews of PerMillion | PageViews of PerUser |
---|---|---|---|---|
3-Month | 18778 (-269) | 40 (+10%) | 2.7 (+10%) | 2.5 (+0.4%) |
1-Month | 21385 (+5407) | 35 (-18.61%) | 2.4 (-30.78%) | 2.5 (-14.86%) |
7-Day | 33213 (+17704) | 24 (-50.656%) | 1.5 (-59.608%) | 2.3 (-17.99%) |
1-Day | 61892 (+25337) | 20 (-1.72%) | 0.7 (-60.832%) | 2 (-60.156%) |
Traffic History
Date | Rank | Reach of PerMillion | PageViews of PerMillion | PageViews of PerUser |
---|---|---|---|---|
2019-12-14 | 27235 | 30 | 2 | 2.00 |
2019-12-15 | 11764 | 60 | 4.9 | 3.00 |
2019-12-16 | 9634 | 70 | 5.1 | 3.00 |
2019-12-17 | 6447 | 100 | 8.5 | 3.00 |
2019-12-18 | 11396 | 60 | 4.2 | 2.00 |
2019-12-19 | 9110 | 70 | 6.2 | 3.00 |
2019-12-20 | 10669 | 70 | 3.6 | 2.00 |
2019-12-21 | 17324 | 30 | 4.8 | 5.00 |
2019-12-22 | 18700 | 33 | 3.7 | 3.00 |
2019-12-23 | 18113 | 30 | 6.4 | 8.00 |
2019-12-24 | 12410 | 40 | 8.1 | 6.00 |
2019-12-25 | 11121 | 60 | 4.8 | 2.00 |
2019-12-26 | 47257 | 20 | 0.86 | 1.00 |
2019-12-27 | 19688 | 40 | 2.8 | 3.00 |
2019-12-28 | 35338 | 30 | 1 | 1.00 |
2019-12-29 | 152441 | 6 | 0.2 | 1.00 |
2019-12-30 | 13452 | 60 | 3 | 2.00 |
2019-12-31 | 40528 | 20 | 1 | 2.00 |
2020-01-01 | 14310 | 50 | 4 | 3.00 |
2020-01-02 | 30375 | 20 | 2 | 3.00 |
2020-01-03 | 100927 | 9 | 0.4 | 2.00 |
2020-01-04 | 125310 | 8 | 0.2 | 1.00 |
2020-01-05 | 12429 | 60 | 3.5 | 2.00 |
2020-01-06 | 9115 | 60 | 9.3 | 6.00 |
2020-01-07 | 9003 | 70 | 7.7 | 4.00 |
2020-01-08 | 11780 | 50 | 5.2 | 4.00 |
2020-01-09 | 22309 | 20 | 4.8 | 7.00 |
2020-01-10 | 14305 | 40 | 5.1 | 4.00 |
2020-01-11 | 32981 | 30 | 1 | 1.00 |
2020-01-12 | 10100 | 80 | 4 | 1.00 |
2020-01-13 | 118543 | 8 | 0.3 | 2.00 |
Data Source and Validity
The information is sourced from Amazon's Alexa Top Sites service. It's important to note that this service was discontinued as of May 15, 2022. The data presented is collected up to the final day of API interface availability, which was December 15, 2022.
Alternative Tools and Recommendations
If you are an SEO professional, it is recommended to utilize platforms such as Semrush, Ahrefs, or Similarweb for comprehensive data analytics. For those solely interested in website rankings, Cloudflare Radar serves as a suitable alternative.== Overview ==
Basic Information
- Title: SONY
- Description: 東京都港区、ソニー。家庭・業務用AV機器、情報通信機器や部品製造。企業・IR情報。
How fast does sony.co.jp load?
- Slow (1.704 Seconds), 58% of sites are faster.
Additional Information
- Adult Content: None
- Primary Language: ja-JP (Encoding: shift_jis)
Contributing Subdomains
Where do visitors go on sony.co.jp?
Subdomain | Percent of Visitors | Percent of PageViews | PageViews Per User |
---|---|---|---|
d-imaging.sony.co.jp | 67.29%% | 61.40%% | 2.3 |
intersony.sony.co.jp | 13.41%% | 9.04%% | 2 |
sony.co.jp | 4.88%% | 5.13%% | 3 |
spd.sony.co.jp | 7.11%% | 3.54%% | 1 |
mysony.sony.co.jp | 3.15%% | 1.67%% | 1 |
OTHER | 0% | 19.23%% | 0 |
Usage Statistics
Data | Rank | Reach of PerMillion | PageViews of PerMillion | PageViews of PerUser |
---|---|---|---|---|
3-Month | 18778 (-269) | 40 (+10%) | 2.7 (+10%) | 2.5 (+0.4%) |
1-Month | 21385 (+5407) | 35 (-18.61%) | 2.4 (-30.78%) | 2.5 (-14.86%) |
7-Day | 33213 (+17704) | 24 (-50.656%) | 1.5 (-59.608%) | 2.3 (-17.99%) |
1-Day | 61892 (+25337) | 20 (-1.72%) | 0.7 (-60.832%) | 2 (-60.156%) |
Traffic History
Date | Rank | Reach of PerMillion | PageViews of PerMillion | PageViews of PerUser |
---|---|---|---|---|
2019-12-14 | 27235 | 30 | 2 | 2.00 |
2019-12-15 | 11764 | 60 | 4.9 | 3.00 |
2019-12-16 | 9634 | 70 | 5.1 | 3.00 |
2019-12-17 | 6447 | 100 | 8.5 | 3.00 |
2019-12-18 | 11396 | 60 | 4.2 | 2.00 |
2019-12-19 | 9110 | 70 | 6.2 | 3.00 |
2019-12-20 | 10669 | 70 | 3.6 | 2.00 |
2019-12-21 | 17324 | 30 | 4.8 | 5.00 |
2019-12-22 | 18700 | 33 | 3.7 | 3.00 |
2019-12-23 | 18113 | 30 | 6.4 | 8.00 |
2019-12-24 | 12410 | 40 | 8.1 | 6.00 |
2019-12-25 | 11121 | 60 | 4.8 | 2.00 |
2019-12-26 | 47257 | 20 | 0.86 | 1.00 |
2019-12-27 | 19688 | 40 | 2.8 | 3.00 |
2019-12-28 | 35338 | 30 | 1 | 1.00 |
2019-12-29 | 152441 | 6 | 0.2 | 1.00 |
2019-12-30 | 13452 | 60 | 3 | 2.00 |
2019-12-31 | 40528 | 20 | 1 | 2.00 |
2020-01-01 | 14310 | 50 | 4 | 3.00 |
2020-01-02 | 30375 | 20 | 2 | 3.00 |
2020-01-03 | 100927 | 9 | 0.4 | 2.00 |
2020-01-04 | 125310 | 8 | 0.2 | 1.00 |
2020-01-05 | 12429 | 60 | 3.5 | 2.00 |
2020-01-06 | 9115 | 60 | 9.3 | 6.00 |
2020-01-07 | 9003 | 70 | 7.7 | 4.00 |
2020-01-08 | 11780 | 50 | 5.2 | 4.00 |
2020-01-09 | 22309 | 20 | 4.8 | 7.00 |
2020-01-10 | 14305 | 40 | 5.1 | 4.00 |
2020-01-11 | 32981 | 30 | 1 | 1.00 |
2020-01-12 | 10100 | 80 | 4 | 1.00 |
2020-01-13 | 118543 | 8 | 0.3 | 2.00 |
Data Source and Validity
The information is sourced from Amazon's Alexa Top Sites service. It's important to note that this service was discontinued as of May 15, 2022. The data presented is collected up to the final day of API interface availability, which was December 15, 2022.
Alternative Tools and Recommendations
If you are an SEO professional, it is recommended to utilize platforms such as Semrush, Ahrefs, or Similarweb for comprehensive data analytics. For those solely interested in website rankings, Cloudflare Radar serves as a suitable alternative.