Starhealth.in:修订间差异
(创建页面,内容为“== Overview == Basic Information * Title: Star Health & Allied Insurance * Description: Established in 2006, Star Health is an insurance company with business interest in health insurance alone.we channelize our energy, use our resources, focus our service excellence, design our products and innovate our core competency to deliver the best to our customers. We are the specialist in health insurance. At Star, we offer a wide range of health insurance services…”) |
无编辑摘要 |
||
第1行: | 第1行: | ||
== Overview == | == Overview == | ||
Basic Information | |||
* Title: Star Health & Allied Insurance | |||
* Description: Established in 2006, Star Health is an insurance company with business interest in health insurance alone.we channelize our energy, use our resources, focus our service excellence, design our products and innovate our core competency to deliver the best to our customers. We are the specialist in health insurance. At Star, we offer a wide range of health insurance services and related products at affordable prices to make health insurance every human being’s right. And as a company, single-mindedly dedicated to health insurance, we aim to set benchmarks for the industry and become India’s most favored brand in health insurance. | |||
How fast does starhealth.in load? | |||
* Fast (1.338 Seconds), 43% of sites are faster. | |||
Additional Information | |||
* Adult Content: None | |||
== Contributing Subdomains == | |||
Where do visitors go on starhealth.in? | |||
{| class="wikitable" | |||
|+ | |||
!Subdomain | |||
!Percent of Visitors | |||
!Percent of PageViews | |||
!PageViews Per User | |||
|- | |||
|starhealth.in | |||
|73.01%% | |||
|63.58%% | |||
|3.3 | |||
|- | |||
|atom.starhealth.in | |||
|22.93%% | |||
|16.15%% | |||
|2.6 | |||
|- | |||
|spp.starhealth.in | |||
|9.95%% | |||
|6.51%% | |||
|2.5 | |||
|- | |||
|customer.starhealth.in | |||
|14.62%% | |||
|5.37%% | |||
|1.4 | |||
|- | |||
|vo-api.starhealth.in | |||
|3.70%% | |||
|1.45%% | |||
|1 | |||
|- | |||
|help.starhealth.in | |||
|1.63%% | |||
|1.18%% | |||
|3 | |||
|- | |||
|web.starhealth.in | |||
|2.36%% | |||
|0.85%% | |||
|1 | |||
|- | |||
|portal.starhealth.in | |||
|1.63%% | |||
|0.43%% | |||
|1 | |||
|- | |||
|agent.starhealth.in | |||
|1.45%% | |||
|0.39%% | |||
|1 | |||
|- | |||
|OTHER | |||
|0% | |||
|4.09%% | |||
|0 | |||
|} | |||
== Usage Statistics == | |||
{| class="wikitable" | |||
|+ | |||
!Data | |||
!Rank | |||
!Reach of PerMillion | |||
!PageViews of PerMillion | |||
!PageViews of PerUser | |||
|- | |||
|3-Month | |||
|17042 (+1454) | |||
|38 (+4%) | |||
|3.97 (-2.53%) | |||
|3.9 (-6.326%) | |||
|- | |||
|1-Month | |||
|16256 (-1482) | |||
|41 (+10%) | |||
|4.2 (+17%) | |||
|3.8 (+6%) | |||
|- | |||
|7-Day | |||
|15796 (-1576) | |||
|42 (+3%) | |||
|4.8 (+30%) | |||
|4.3 (+20%) | |||
|- | |||
|1-Day | |||
|20467 (+3362) | |||
|39 (-7.756%) | |||
|3.5 (+9%) | |||
|4 (+20%) | |||
|} | |||
== Traffic History == | |||
{| class="wikitable" | |||
|+ | |||
!Date | |||
!Rank | |||
!Reach of PerMillion | |||
!PageViews of PerMillion | |||
!PageViews of PerUser | |||
|- | |||
|2019-12-14 | |||
|16528 | |||
|33 | |||
|6.8 | |||
|6.80 | |||
|- | |||
|2019-12-15 | |||
|21198 | |||
|30 | |||
|4.6 | |||
|5.00 | |||
|- | |||
|2019-12-16 | |||
|18651 | |||
|33 | |||
|4.7 | |||
|5.30 | |||
|- | |||
|2019-12-17 | |||
|35504 | |||
|20 | |||
|2.3 | |||
|4.00 | |||
|- | |||
|2019-12-18 | |||
|23202 | |||
|26 | |||
|3.4 | |||
|4.60 | |||
|- | |||
|2019-12-19 | |||
|27934 | |||
|21 | |||
|3.1 | |||
|5.00 | |||
|- | |||
|2019-12-20 | |||
|21754 | |||
|28 | |||
|3.5 | |||
|4.40 | |||
|- | |||
|2019-12-21 | |||
|28516 | |||
|20 | |||
|3.1 | |||
|4.00 | |||
|- | |||
|2019-12-22 | |||
|31141 | |||
|20 | |||
|3.1 | |||
|5.00 | |||
|- | |||
|2019-12-23 | |||
|18106 | |||
|35 | |||
|3.8 | |||
|3.80 | |||
|- | |||
|2019-12-24 | |||
|22237 | |||
|30 | |||
|2.7 | |||
|3.00 | |||
|- | |||
|2019-12-25 | |||
|19360 | |||
|30 | |||
|4.7 | |||
|5.00 | |||
|- | |||
|2019-12-26 | |||
|18164 | |||
|37 | |||
|3.6 | |||
|3.40 | |||
|- | |||
|2019-12-27 | |||
|20874 | |||
|29 | |||
|4 | |||
|4.90 | |||
|- | |||
|2019-12-28 | |||
|13465 | |||
|40 | |||
|6.9 | |||
|5.40 | |||
|- | |||
|2019-12-29 | |||
|33655 | |||
|20 | |||
|4.8 | |||
|9.00 | |||
|- | |||
|2019-12-30 | |||
|17527 | |||
|35 | |||
|4.6 | |||
|4.70 | |||
|- | |||
|2019-12-31 | |||
|30437 | |||
|23 | |||
|1.9 | |||
|3.00 | |||
|- | |||
|2020-01-01 | |||
|27395 | |||
|20 | |||
|4.9 | |||
|8.00 | |||
|- | |||
|2020-01-02 | |||
|17015 | |||
|43 | |||
|3 | |||
|2.60 | |||
|- | |||
|2020-01-03 | |||
|36341 | |||
|20 | |||
|1.9 | |||
|3.00 | |||
|- | |||
|2020-01-04 | |||
|14277 | |||
|39 | |||
|6.7 | |||
|5.50 | |||
|- | |||
|2020-01-05 | |||
|16618 | |||
|32 | |||
|6.4 | |||
|6.00 | |||
|- | |||
|2020-01-06 | |||
|14345 | |||
|41 | |||
|5.3 | |||
|4.90 | |||
|- | |||
|2020-01-07 | |||
|15875 | |||
|37 | |||
|5.2 | |||
|5.20 | |||
|- | |||
|2020-01-08 | |||
|22147 | |||
|26 | |||
|4.1 | |||
|6.00 | |||
|- | |||
|2020-01-09 | |||
|15367 | |||
|38 | |||
|5.7 | |||
|5.70 | |||
|- | |||
|2020-01-10 | |||
|13543 | |||
|43 | |||
|5.9 | |||
|5.00 | |||
|- | |||
|2020-01-11 | |||
|28572 | |||
|20 | |||
|3.8 | |||
|6.00 | |||
|- | |||
|2020-01-12 | |||
|12173 | |||
|47 | |||
|7.3 | |||
|5.00 | |||
|- | |||
|2020-01-13 | |||
|19125 | |||
|34 | |||
|3.3 | |||
|3.60 | |||
|} | |||
== Data Source and Validity == | |||
The information is sourced from Amazon's Alexa Top Sites service. It's important to note that this service was discontinued as of May 15, 2022. The data presented is collected up to the final day of API interface availability, which was December 15, 2022. | |||
== Alternative Tools and Recommendations == | |||
If you are an SEO professional, it is recommended to utilize platforms such as Semrush, Ahrefs, or Similarweb for comprehensive data analytics. For those solely interested in website rankings, Cloudflare Radar serves as a suitable alternative.== Overview == | |||
Basic Information | Basic Information |
2023年9月22日 (五) 06:46的最新版本
Overview[编辑 | 编辑源代码]
Basic Information
- Title: Star Health & Allied Insurance
- Description: Established in 2006, Star Health is an insurance company with business interest in health insurance alone.we channelize our energy, use our resources, focus our service excellence, design our products and innovate our core competency to deliver the best to our customers. We are the specialist in health insurance. At Star, we offer a wide range of health insurance services and related products at affordable prices to make health insurance every human being’s right. And as a company, single-mindedly dedicated to health insurance, we aim to set benchmarks for the industry and become India’s most favored brand in health insurance.
How fast does starhealth.in load?
- Fast (1.338 Seconds), 43% of sites are faster.
Additional Information
- Adult Content: None
Contributing Subdomains[编辑 | 编辑源代码]
Where do visitors go on starhealth.in?
Subdomain | Percent of Visitors | Percent of PageViews | PageViews Per User |
---|---|---|---|
starhealth.in | 73.01%% | 63.58%% | 3.3 |
atom.starhealth.in | 22.93%% | 16.15%% | 2.6 |
spp.starhealth.in | 9.95%% | 6.51%% | 2.5 |
customer.starhealth.in | 14.62%% | 5.37%% | 1.4 |
vo-api.starhealth.in | 3.70%% | 1.45%% | 1 |
help.starhealth.in | 1.63%% | 1.18%% | 3 |
web.starhealth.in | 2.36%% | 0.85%% | 1 |
portal.starhealth.in | 1.63%% | 0.43%% | 1 |
agent.starhealth.in | 1.45%% | 0.39%% | 1 |
OTHER | 0% | 4.09%% | 0 |
Usage Statistics[编辑 | 编辑源代码]
Data | Rank | Reach of PerMillion | PageViews of PerMillion | PageViews of PerUser |
---|---|---|---|---|
3-Month | 17042 (+1454) | 38 (+4%) | 3.97 (-2.53%) | 3.9 (-6.326%) |
1-Month | 16256 (-1482) | 41 (+10%) | 4.2 (+17%) | 3.8 (+6%) |
7-Day | 15796 (-1576) | 42 (+3%) | 4.8 (+30%) | 4.3 (+20%) |
1-Day | 20467 (+3362) | 39 (-7.756%) | 3.5 (+9%) | 4 (+20%) |
Traffic History[编辑 | 编辑源代码]
Date | Rank | Reach of PerMillion | PageViews of PerMillion | PageViews of PerUser |
---|---|---|---|---|
2019-12-14 | 16528 | 33 | 6.8 | 6.80 |
2019-12-15 | 21198 | 30 | 4.6 | 5.00 |
2019-12-16 | 18651 | 33 | 4.7 | 5.30 |
2019-12-17 | 35504 | 20 | 2.3 | 4.00 |
2019-12-18 | 23202 | 26 | 3.4 | 4.60 |
2019-12-19 | 27934 | 21 | 3.1 | 5.00 |
2019-12-20 | 21754 | 28 | 3.5 | 4.40 |
2019-12-21 | 28516 | 20 | 3.1 | 4.00 |
2019-12-22 | 31141 | 20 | 3.1 | 5.00 |
2019-12-23 | 18106 | 35 | 3.8 | 3.80 |
2019-12-24 | 22237 | 30 | 2.7 | 3.00 |
2019-12-25 | 19360 | 30 | 4.7 | 5.00 |
2019-12-26 | 18164 | 37 | 3.6 | 3.40 |
2019-12-27 | 20874 | 29 | 4 | 4.90 |
2019-12-28 | 13465 | 40 | 6.9 | 5.40 |
2019-12-29 | 33655 | 20 | 4.8 | 9.00 |
2019-12-30 | 17527 | 35 | 4.6 | 4.70 |
2019-12-31 | 30437 | 23 | 1.9 | 3.00 |
2020-01-01 | 27395 | 20 | 4.9 | 8.00 |
2020-01-02 | 17015 | 43 | 3 | 2.60 |
2020-01-03 | 36341 | 20 | 1.9 | 3.00 |
2020-01-04 | 14277 | 39 | 6.7 | 5.50 |
2020-01-05 | 16618 | 32 | 6.4 | 6.00 |
2020-01-06 | 14345 | 41 | 5.3 | 4.90 |
2020-01-07 | 15875 | 37 | 5.2 | 5.20 |
2020-01-08 | 22147 | 26 | 4.1 | 6.00 |
2020-01-09 | 15367 | 38 | 5.7 | 5.70 |
2020-01-10 | 13543 | 43 | 5.9 | 5.00 |
2020-01-11 | 28572 | 20 | 3.8 | 6.00 |
2020-01-12 | 12173 | 47 | 7.3 | 5.00 |
2020-01-13 | 19125 | 34 | 3.3 | 3.60 |
Data Source and Validity[编辑 | 编辑源代码]
The information is sourced from Amazon's Alexa Top Sites service. It's important to note that this service was discontinued as of May 15, 2022. The data presented is collected up to the final day of API interface availability, which was December 15, 2022.
Alternative Tools and Recommendations[编辑 | 编辑源代码]
If you are an SEO professional, it is recommended to utilize platforms such as Semrush, Ahrefs, or Similarweb for comprehensive data analytics. For those solely interested in website rankings, Cloudflare Radar serves as a suitable alternative.== Overview ==
Basic Information
- Title: Star Health & Allied Insurance
- Description: Established in 2006, Star Health is an insurance company with business interest in health insurance alone.we channelize our energy, use our resources, focus our service excellence, design our products and innovate our core competency to deliver the best to our customers. We are the specialist in health insurance. At Star, we offer a wide range of health insurance services and related products at affordable prices to make health insurance every human being’s right. And as a company, single-mindedly dedicated to health insurance, we aim to set benchmarks for the industry and become India’s most favored brand in health insurance.
How fast does starhealth.in load?
- Fast (1.338 Seconds), 43% of sites are faster.
Additional Information
- Adult Content: None
Contributing Subdomains[编辑 | 编辑源代码]
Where do visitors go on starhealth.in?
Subdomain | Percent of Visitors | Percent of PageViews | PageViews Per User |
---|---|---|---|
starhealth.in | 73.01%% | 63.58%% | 3.3 |
atom.starhealth.in | 22.93%% | 16.15%% | 2.6 |
spp.starhealth.in | 9.95%% | 6.51%% | 2.5 |
customer.starhealth.in | 14.62%% | 5.37%% | 1.4 |
vo-api.starhealth.in | 3.70%% | 1.45%% | 1 |
help.starhealth.in | 1.63%% | 1.18%% | 3 |
web.starhealth.in | 2.36%% | 0.85%% | 1 |
portal.starhealth.in | 1.63%% | 0.43%% | 1 |
agent.starhealth.in | 1.45%% | 0.39%% | 1 |
OTHER | 0% | 4.09%% | 0 |
Usage Statistics[编辑 | 编辑源代码]
Data | Rank | Reach of PerMillion | PageViews of PerMillion | PageViews of PerUser |
---|---|---|---|---|
3-Month | 17042 (+1454) | 38 (+4%) | 3.97 (-2.53%) | 3.9 (-6.326%) |
1-Month | 16256 (-1482) | 41 (+10%) | 4.2 (+17%) | 3.8 (+6%) |
7-Day | 15796 (-1576) | 42 (+3%) | 4.8 (+30%) | 4.3 (+20%) |
1-Day | 20467 (+3362) | 39 (-7.756%) | 3.5 (+9%) | 4 (+20%) |
Traffic History[编辑 | 编辑源代码]
Date | Rank | Reach of PerMillion | PageViews of PerMillion | PageViews of PerUser |
---|---|---|---|---|
2019-12-14 | 16528 | 33 | 6.8 | 6.80 |
2019-12-15 | 21198 | 30 | 4.6 | 5.00 |
2019-12-16 | 18651 | 33 | 4.7 | 5.30 |
2019-12-17 | 35504 | 20 | 2.3 | 4.00 |
2019-12-18 | 23202 | 26 | 3.4 | 4.60 |
2019-12-19 | 27934 | 21 | 3.1 | 5.00 |
2019-12-20 | 21754 | 28 | 3.5 | 4.40 |
2019-12-21 | 28516 | 20 | 3.1 | 4.00 |
2019-12-22 | 31141 | 20 | 3.1 | 5.00 |
2019-12-23 | 18106 | 35 | 3.8 | 3.80 |
2019-12-24 | 22237 | 30 | 2.7 | 3.00 |
2019-12-25 | 19360 | 30 | 4.7 | 5.00 |
2019-12-26 | 18164 | 37 | 3.6 | 3.40 |
2019-12-27 | 20874 | 29 | 4 | 4.90 |
2019-12-28 | 13465 | 40 | 6.9 | 5.40 |
2019-12-29 | 33655 | 20 | 4.8 | 9.00 |
2019-12-30 | 17527 | 35 | 4.6 | 4.70 |
2019-12-31 | 30437 | 23 | 1.9 | 3.00 |
2020-01-01 | 27395 | 20 | 4.9 | 8.00 |
2020-01-02 | 17015 | 43 | 3 | 2.60 |
2020-01-03 | 36341 | 20 | 1.9 | 3.00 |
2020-01-04 | 14277 | 39 | 6.7 | 5.50 |
2020-01-05 | 16618 | 32 | 6.4 | 6.00 |
2020-01-06 | 14345 | 41 | 5.3 | 4.90 |
2020-01-07 | 15875 | 37 | 5.2 | 5.20 |
2020-01-08 | 22147 | 26 | 4.1 | 6.00 |
2020-01-09 | 15367 | 38 | 5.7 | 5.70 |
2020-01-10 | 13543 | 43 | 5.9 | 5.00 |
2020-01-11 | 28572 | 20 | 3.8 | 6.00 |
2020-01-12 | 12173 | 47 | 7.3 | 5.00 |
2020-01-13 | 19125 | 34 | 3.3 | 3.60 |
Data Source and Validity[编辑 | 编辑源代码]
The information is sourced from Amazon's Alexa Top Sites service. It's important to note that this service was discontinued as of May 15, 2022. The data presented is collected up to the final day of API interface availability, which was December 15, 2022.
Alternative Tools and Recommendations[编辑 | 编辑源代码]
If you are an SEO professional, it is recommended to utilize platforms such as Semrush, Ahrefs, or Similarweb for comprehensive data analytics. For those solely interested in website rankings, Cloudflare Radar serves as a suitable alternative.