Digikala.com:修订间差异
(创建页面,内容为“== Overview == Basic Information * Title: نقد و بررسي و فروش اينترنتي كالاي ديجيتال * Description: Launched in Feb. 2007, Digikala is a fast growing market leader in e-commerce in Iran which is now the most visited online store in the Middle East. Digikala is known for its unique business model, reliable platform and customer-centric approach. Same day delivery, price match policy, free and easy return service, rich and unbia…”) |
无编辑摘要 |
||
第1行: | 第1行: | ||
== Overview == | == Overview == | ||
Basic Information | |||
* Title: نقد و بررسي و فروش اينترنتي كالاي ديجيتال | |||
* Description: Launched in Feb. 2007, Digikala is a fast growing market leader in e-commerce in Iran which is now the most visited online store in the Middle East. Digikala is known for its unique business model, reliable platform and customer-centric approach. Same day delivery, price match policy, free and easy return service, rich and unbiased product content and reviews are offered by Digikala. | |||
How fast does digikala.com load? | |||
* Fast (0.852 Seconds), 20% of sites are faster. | |||
Additional Information | |||
* Adult Content: None | |||
== Sites Linking In == | |||
What sites link to digikala.com? | |||
* Total Sites Linking In: 2,537 | |||
{| class="wikitable" | |||
|+ | |||
!Site | |||
!Page | |||
|- | |||
|microsoft.com | |||
|https://social.microsoft.com/profile/shadi%20movahed?type=forum&referrer=https://social.microsoft.com/Forums/en-US/home?searchTerm=s | |||
|- | |||
|stackoverflow.com | |||
|https://chat.stackoverflow.com/transcript/11/2019/11/23 | |||
|- | |||
|t.me | |||
|https://t.me/s/ibathir | |||
|- | |||
|aparat.com | |||
|https://aparat.com/v/smdku | |||
|- | |||
|forbes.com | |||
|https://forbes.com/sites/elizabethmacbride/2017/03/28/iranian-e-commerce-startups-are-a-hot-investment-but-off-limits-to-americans | |||
|- | |||
|harvard.edu | |||
|https://blogs.harvard.edu/stoptorture/petition-to-appoint-special-prosecutor-for-torture-and-abuse-of-det/comment-page-176 | |||
|- | |||
|filimo.com | |||
|https://filimo.com/app | |||
|- | |||
|farsnews.ir | |||
|https://farsnews.ir/news/13990728000656/---5----------2020- | |||
|- | |||
|nasa.gov | |||
|https://apod.nasa.gov/apod/ap160315.html | |||
|- | |||
|emalls.ir | |||
|https://emalls.ir/Shop/1 | |||
|- | |||
|yektanet.com | |||
|https://yektanet.com/stayhome | |||
|- | |||
|isna.ir | |||
|https://isna.ir/news/1400070402058/یک-قدم-تا-نیکوکاری-با-دیجی-کالا-مهر | |||
|- | |||
|emofid.com | |||
|https://learning.emofid.com/pellekan-introduction | |||
|- | |||
|irna.ir | |||
|https://irna.ir/news/84483695/یک-قدم-تا-نیکوکاری-با-دیجی-کالا-مهر | |||
|- | |||
|lg.com | |||
|https://lg.com/ir/monitors/lg-25UM65 | |||
|- | |||
|khabaronline.ir | |||
|https://khabaronline.ir/ | |||
|- | |||
|mehrnews.com | |||
|https://en.mehrnews.com/news/165028/5-successful-Iranian-online-start-ups-you-should-know-about | |||
|- | |||
|tasnimnews.com | |||
|https://tasnimnews.com/fa/news/1397/12/26/1970740/معرفی-چند-فروشگاه-اینترنتی | |||
|- | |||
|umich.edu | |||
|https://web.eecs.umich.edu/~farimaf | |||
|- | |||
|zoomit.ir | |||
|https://zoomit.ir/pr/254982-digikala-blackfriday | |||
|} | |||
== Contributing Subdomains == | |||
Where do visitors go on digikala.com? | |||
{| class="wikitable" | |||
|+ | |||
!Subdomain | |||
!Percent of Visitors | |||
!Percent of PageViews | |||
!PageViews Per User | |||
|- | |||
|digikala.com | |||
|91.45%% | |||
|82.18%% | |||
|9.32 | |||
|- | |||
|seller.digikala.com | |||
|19.80%% | |||
|14.68%% | |||
|7.69 | |||
|- | |||
|admin.digikala.com | |||
|0.23%% | |||
|0.99%% | |||
|44 | |||
|- | |||
|dkstatics-public.digikala.com | |||
|1.69%% | |||
|0.47%% | |||
|2.9 | |||
|- | |||
|selleracademy.digikala.com | |||
|1.52%% | |||
|0.35%% | |||
|2.4 | |||
|- | |||
|jet-api.digikala.com | |||
|0.06%% | |||
|0.19%% | |||
|34 | |||
|- | |||
|games.digikala.com | |||
|0.86%% | |||
|0.16%% | |||
|2.0 | |||
|- | |||
|about.digikala.com | |||
|1.00%% | |||
|0.11%% | |||
|1.1 | |||
|- | |||
|aura.digikala.com | |||
|0.26%% | |||
|0.09%% | |||
|3.5 | |||
|- | |||
|bi.digikala.com | |||
|0.21%% | |||
|0.08%% | |||
|4.1 | |||
|- | |||
|webmail.digikala.com | |||
|0.18%% | |||
|0.08%% | |||
|4.4 | |||
|- | |||
|careers.digikala.com | |||
|0.16%% | |||
|0.06%% | |||
|3.6 | |||
|- | |||
|OTHER | |||
|0% | |||
|0.57%% | |||
|0 | |||
|} | |||
== Usage Statistics == | |||
{| class="wikitable" | |||
|+ | |||
!Data | |||
!Rank | |||
!Reach of PerMillion | |||
!PageViews of PerMillion | |||
!PageViews of PerUser | |||
|- | |||
|3-Month | |||
|138 (+20) | |||
|2,190 (-3.15%) | |||
|590.5 (+1.9%) | |||
|9.95 (+5.2%) | |||
|- | |||
|1-Month | |||
|139 (+5) | |||
|2,400 (+8.5%) | |||
|676.6 (+11.6%) | |||
|10.4 (+3%) | |||
|- | |||
|7-Day | |||
|138 (-3) | |||
|2,400 (-1.86%) | |||
|692 (+1%) | |||
|10.8 (+3%) | |||
|- | |||
|1-Day | |||
|159 (+22) | |||
|2,540 (+6%) | |||
|649 (+2%) | |||
|10.9 (-3.80%) | |||
|} | |||
== Traffic History == | |||
{| class="wikitable" | |||
|+ | |||
!Date | |||
!Rank | |||
!Reach of PerMillion | |||
!PageViews of PerMillion | |||
!PageViews of PerUser | |||
|- | |||
|2019-12-14 | |||
|128 | |||
|3030 | |||
|902 | |||
|9.71 | |||
|- | |||
|2019-12-15 | |||
|124 | |||
|3120 | |||
|950 | |||
|9.88 | |||
|- | |||
|2019-12-16 | |||
|130 | |||
|3000 | |||
|798 | |||
|10.20 | |||
|- | |||
|2019-12-17 | |||
|120 | |||
|3070 | |||
|864 | |||
|10.30 | |||
|- | |||
|2019-12-18 | |||
|121 | |||
|3050 | |||
|837 | |||
|9.79 | |||
|- | |||
|2019-12-19 | |||
|121 | |||
|3060 | |||
|974 | |||
|11.30 | |||
|- | |||
|2019-12-20 | |||
|102 | |||
|3260 | |||
|1560 | |||
|16.70 | |||
|- | |||
|2019-12-21 | |||
|100 | |||
|3490 | |||
|1390 | |||
|12.20 | |||
|- | |||
|2019-12-22 | |||
|111 | |||
|3310 | |||
|1170 | |||
|10.80 | |||
|- | |||
|2019-12-23 | |||
|125 | |||
|3060 | |||
|861 | |||
|10.00 | |||
|- | |||
|2019-12-24 | |||
|184 | |||
|1920 | |||
|562 | |||
|9.71 | |||
|- | |||
|2019-12-25 | |||
|112 | |||
|3170 | |||
|961 | |||
|9.55 | |||
|- | |||
|2019-12-26 | |||
|126 | |||
|2960 | |||
|858 | |||
|10.10 | |||
|- | |||
|2019-12-27 | |||
|136 | |||
|2710 | |||
|824 | |||
|10.60 | |||
|- | |||
|2019-12-28 | |||
|117 | |||
|3110 | |||
|1000 | |||
|10.20 | |||
|- | |||
|2019-12-29 | |||
|117 | |||
|3200 | |||
|1020 | |||
|9.98 | |||
|- | |||
|2019-12-30 | |||
|121 | |||
|3160 | |||
|867 | |||
|9.79 | |||
|- | |||
|2019-12-31 | |||
|127 | |||
|3010 | |||
|898 | |||
|9.71 | |||
|- | |||
|2020-01-01 | |||
|124 | |||
|3020 | |||
|984 | |||
|10.00 | |||
|- | |||
|2020-01-02 | |||
|136 | |||
|2870 | |||
|764 | |||
|9.74 | |||
|- | |||
|2020-01-03 | |||
|154 | |||
|2350 | |||
|627 | |||
|9.68 | |||
|- | |||
|2020-01-04 | |||
|126 | |||
|2910 | |||
|888 | |||
|9.88 | |||
|- | |||
|2020-01-05 | |||
|127 | |||
|2880 | |||
|906 | |||
|9.96 | |||
|- | |||
|2020-01-06 | |||
|209 | |||
|1760 | |||
|444 | |||
|9.57 | |||
|- | |||
|2020-01-07 | |||
|133 | |||
|2840 | |||
|782 | |||
|10.20 | |||
|- | |||
|2020-01-08 | |||
|142 | |||
|2710 | |||
|722 | |||
|10.10 | |||
|- | |||
|2020-01-09 | |||
|138 | |||
|2730 | |||
|714 | |||
|9.83 | |||
|- | |||
|2020-01-10 | |||
|144 | |||
|2510 | |||
|749 | |||
|10.80 | |||
|- | |||
|2020-01-11 | |||
|130 | |||
|2710 | |||
|821 | |||
|9.63 | |||
|- | |||
|2020-01-12 | |||
|122 | |||
|2930 | |||
|925 | |||
|10.00 | |||
|- | |||
|2020-01-13 | |||
|128 | |||
|2930 | |||
|814 | |||
|10.50 | |||
|} | |||
== Data Source and Validity == | |||
The information is sourced from Amazon's Alexa Top Sites service. It's important to note that this service was discontinued as of May 15, 2022. The data presented is collected up to the final day of API interface availability, which was December 15, 2022. | |||
== Alternative Tools and Recommendations == | |||
If you are an SEO professional, it is recommended to utilize platforms such as Semrush, Ahrefs, or Similarweb for comprehensive data analytics. For those solely interested in website rankings, Cloudflare Radar serves as a suitable alternative.== Overview == | |||
Basic Information | Basic Information |
2023年9月22日 (五) 06:45的最新版本
Overview[编辑 | 编辑源代码]
Basic Information
- Title: نقد و بررسي و فروش اينترنتي كالاي ديجيتال
- Description: Launched in Feb. 2007, Digikala is a fast growing market leader in e-commerce in Iran which is now the most visited online store in the Middle East. Digikala is known for its unique business model, reliable platform and customer-centric approach. Same day delivery, price match policy, free and easy return service, rich and unbiased product content and reviews are offered by Digikala.
How fast does digikala.com load?
- Fast (0.852 Seconds), 20% of sites are faster.
Additional Information
- Adult Content: None
Sites Linking In[编辑 | 编辑源代码]
What sites link to digikala.com?
- Total Sites Linking In: 2,537
Contributing Subdomains[编辑 | 编辑源代码]
Where do visitors go on digikala.com?
Subdomain | Percent of Visitors | Percent of PageViews | PageViews Per User |
---|---|---|---|
digikala.com | 91.45%% | 82.18%% | 9.32 |
seller.digikala.com | 19.80%% | 14.68%% | 7.69 |
admin.digikala.com | 0.23%% | 0.99%% | 44 |
dkstatics-public.digikala.com | 1.69%% | 0.47%% | 2.9 |
selleracademy.digikala.com | 1.52%% | 0.35%% | 2.4 |
jet-api.digikala.com | 0.06%% | 0.19%% | 34 |
games.digikala.com | 0.86%% | 0.16%% | 2.0 |
about.digikala.com | 1.00%% | 0.11%% | 1.1 |
aura.digikala.com | 0.26%% | 0.09%% | 3.5 |
bi.digikala.com | 0.21%% | 0.08%% | 4.1 |
webmail.digikala.com | 0.18%% | 0.08%% | 4.4 |
careers.digikala.com | 0.16%% | 0.06%% | 3.6 |
OTHER | 0% | 0.57%% | 0 |
Usage Statistics[编辑 | 编辑源代码]
Data | Rank | Reach of PerMillion | PageViews of PerMillion | PageViews of PerUser |
---|---|---|---|---|
3-Month | 138 (+20) | 2,190 (-3.15%) | 590.5 (+1.9%) | 9.95 (+5.2%) |
1-Month | 139 (+5) | 2,400 (+8.5%) | 676.6 (+11.6%) | 10.4 (+3%) |
7-Day | 138 (-3) | 2,400 (-1.86%) | 692 (+1%) | 10.8 (+3%) |
1-Day | 159 (+22) | 2,540 (+6%) | 649 (+2%) | 10.9 (-3.80%) |
Traffic History[编辑 | 编辑源代码]
Date | Rank | Reach of PerMillion | PageViews of PerMillion | PageViews of PerUser |
---|---|---|---|---|
2019-12-14 | 128 | 3030 | 902 | 9.71 |
2019-12-15 | 124 | 3120 | 950 | 9.88 |
2019-12-16 | 130 | 3000 | 798 | 10.20 |
2019-12-17 | 120 | 3070 | 864 | 10.30 |
2019-12-18 | 121 | 3050 | 837 | 9.79 |
2019-12-19 | 121 | 3060 | 974 | 11.30 |
2019-12-20 | 102 | 3260 | 1560 | 16.70 |
2019-12-21 | 100 | 3490 | 1390 | 12.20 |
2019-12-22 | 111 | 3310 | 1170 | 10.80 |
2019-12-23 | 125 | 3060 | 861 | 10.00 |
2019-12-24 | 184 | 1920 | 562 | 9.71 |
2019-12-25 | 112 | 3170 | 961 | 9.55 |
2019-12-26 | 126 | 2960 | 858 | 10.10 |
2019-12-27 | 136 | 2710 | 824 | 10.60 |
2019-12-28 | 117 | 3110 | 1000 | 10.20 |
2019-12-29 | 117 | 3200 | 1020 | 9.98 |
2019-12-30 | 121 | 3160 | 867 | 9.79 |
2019-12-31 | 127 | 3010 | 898 | 9.71 |
2020-01-01 | 124 | 3020 | 984 | 10.00 |
2020-01-02 | 136 | 2870 | 764 | 9.74 |
2020-01-03 | 154 | 2350 | 627 | 9.68 |
2020-01-04 | 126 | 2910 | 888 | 9.88 |
2020-01-05 | 127 | 2880 | 906 | 9.96 |
2020-01-06 | 209 | 1760 | 444 | 9.57 |
2020-01-07 | 133 | 2840 | 782 | 10.20 |
2020-01-08 | 142 | 2710 | 722 | 10.10 |
2020-01-09 | 138 | 2730 | 714 | 9.83 |
2020-01-10 | 144 | 2510 | 749 | 10.80 |
2020-01-11 | 130 | 2710 | 821 | 9.63 |
2020-01-12 | 122 | 2930 | 925 | 10.00 |
2020-01-13 | 128 | 2930 | 814 | 10.50 |
Data Source and Validity[编辑 | 编辑源代码]
The information is sourced from Amazon's Alexa Top Sites service. It's important to note that this service was discontinued as of May 15, 2022. The data presented is collected up to the final day of API interface availability, which was December 15, 2022.
Alternative Tools and Recommendations[编辑 | 编辑源代码]
If you are an SEO professional, it is recommended to utilize platforms such as Semrush, Ahrefs, or Similarweb for comprehensive data analytics. For those solely interested in website rankings, Cloudflare Radar serves as a suitable alternative.== Overview ==
Basic Information
- Title: نقد و بررسي و فروش اينترنتي كالاي ديجيتال
- Description: Launched in Feb. 2007, Digikala is a fast growing market leader in e-commerce in Iran which is now the most visited online store in the Middle East. Digikala is known for its unique business model, reliable platform and customer-centric approach. Same day delivery, price match policy, free and easy return service, rich and unbiased product content and reviews are offered by Digikala.
How fast does digikala.com load?
- Fast (0.852 Seconds), 20% of sites are faster.
Additional Information
- Adult Content: None
Sites Linking In[编辑 | 编辑源代码]
What sites link to digikala.com?
- Total Sites Linking In: 2,537
Contributing Subdomains[编辑 | 编辑源代码]
Where do visitors go on digikala.com?
Subdomain | Percent of Visitors | Percent of PageViews | PageViews Per User |
---|---|---|---|
digikala.com | 91.45%% | 82.18%% | 9.32 |
seller.digikala.com | 19.80%% | 14.68%% | 7.69 |
admin.digikala.com | 0.23%% | 0.99%% | 44 |
dkstatics-public.digikala.com | 1.69%% | 0.47%% | 2.9 |
selleracademy.digikala.com | 1.52%% | 0.35%% | 2.4 |
jet-api.digikala.com | 0.06%% | 0.19%% | 34 |
games.digikala.com | 0.86%% | 0.16%% | 2.0 |
about.digikala.com | 1.00%% | 0.11%% | 1.1 |
aura.digikala.com | 0.26%% | 0.09%% | 3.5 |
bi.digikala.com | 0.21%% | 0.08%% | 4.1 |
webmail.digikala.com | 0.18%% | 0.08%% | 4.4 |
careers.digikala.com | 0.16%% | 0.06%% | 3.6 |
OTHER | 0% | 0.57%% | 0 |
Usage Statistics[编辑 | 编辑源代码]
Data | Rank | Reach of PerMillion | PageViews of PerMillion | PageViews of PerUser |
---|---|---|---|---|
3-Month | 138 (+20) | 2,190 (-3.15%) | 590.5 (+1.9%) | 9.95 (+5.2%) |
1-Month | 139 (+5) | 2,400 (+8.5%) | 676.6 (+11.6%) | 10.4 (+3%) |
7-Day | 138 (-3) | 2,400 (-1.86%) | 692 (+1%) | 10.8 (+3%) |
1-Day | 159 (+22) | 2,540 (+6%) | 649 (+2%) | 10.9 (-3.80%) |
Traffic History[编辑 | 编辑源代码]
Date | Rank | Reach of PerMillion | PageViews of PerMillion | PageViews of PerUser |
---|---|---|---|---|
2019-12-14 | 128 | 3030 | 902 | 9.71 |
2019-12-15 | 124 | 3120 | 950 | 9.88 |
2019-12-16 | 130 | 3000 | 798 | 10.20 |
2019-12-17 | 120 | 3070 | 864 | 10.30 |
2019-12-18 | 121 | 3050 | 837 | 9.79 |
2019-12-19 | 121 | 3060 | 974 | 11.30 |
2019-12-20 | 102 | 3260 | 1560 | 16.70 |
2019-12-21 | 100 | 3490 | 1390 | 12.20 |
2019-12-22 | 111 | 3310 | 1170 | 10.80 |
2019-12-23 | 125 | 3060 | 861 | 10.00 |
2019-12-24 | 184 | 1920 | 562 | 9.71 |
2019-12-25 | 112 | 3170 | 961 | 9.55 |
2019-12-26 | 126 | 2960 | 858 | 10.10 |
2019-12-27 | 136 | 2710 | 824 | 10.60 |
2019-12-28 | 117 | 3110 | 1000 | 10.20 |
2019-12-29 | 117 | 3200 | 1020 | 9.98 |
2019-12-30 | 121 | 3160 | 867 | 9.79 |
2019-12-31 | 127 | 3010 | 898 | 9.71 |
2020-01-01 | 124 | 3020 | 984 | 10.00 |
2020-01-02 | 136 | 2870 | 764 | 9.74 |
2020-01-03 | 154 | 2350 | 627 | 9.68 |
2020-01-04 | 126 | 2910 | 888 | 9.88 |
2020-01-05 | 127 | 2880 | 906 | 9.96 |
2020-01-06 | 209 | 1760 | 444 | 9.57 |
2020-01-07 | 133 | 2840 | 782 | 10.20 |
2020-01-08 | 142 | 2710 | 722 | 10.10 |
2020-01-09 | 138 | 2730 | 714 | 9.83 |
2020-01-10 | 144 | 2510 | 749 | 10.80 |
2020-01-11 | 130 | 2710 | 821 | 9.63 |
2020-01-12 | 122 | 2930 | 925 | 10.00 |
2020-01-13 | 128 | 2930 | 814 | 10.50 |
Data Source and Validity[编辑 | 编辑源代码]
The information is sourced from Amazon's Alexa Top Sites service. It's important to note that this service was discontinued as of May 15, 2022. The data presented is collected up to the final day of API interface availability, which was December 15, 2022.
Alternative Tools and Recommendations[编辑 | 编辑源代码]
If you are an SEO professional, it is recommended to utilize platforms such as Semrush, Ahrefs, or Similarweb for comprehensive data analytics. For those solely interested in website rankings, Cloudflare Radar serves as a suitable alternative.