<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://freemwiki.com/index.php?action=history&amp;feed=atom&amp;title=Openai%2F69143c30-673c-8000-bb3a-35b56ce2b353</id>
	<title>Openai/69143c30-673c-8000-bb3a-35b56ce2b353 - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://freemwiki.com/index.php?action=history&amp;feed=atom&amp;title=Openai%2F69143c30-673c-8000-bb3a-35b56ce2b353"/>
	<link rel="alternate" type="text/html" href="https://freemwiki.com/index.php?title=Openai/69143c30-673c-8000-bb3a-35b56ce2b353&amp;action=history"/>
	<updated>2026-05-04T20:21:42Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.3</generator>
	<entry>
		<id>https://freemwiki.com/index.php?title=Openai/69143c30-673c-8000-bb3a-35b56ce2b353&amp;diff=593077&amp;oldid=prev</id>
		<title>Lukegao: 导入ChatGPT Share对话 69143c30...</title>
		<link rel="alternate" type="text/html" href="https://freemwiki.com/index.php?title=Openai/69143c30-673c-8000-bb3a-35b56ce2b353&amp;diff=593077&amp;oldid=prev"/>
		<updated>2025-11-13T05:25:00Z</updated>

		<summary type="html">&lt;p&gt;导入ChatGPT Share对话 69143c30...&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&lt;br /&gt;
{{DISPLAYTITLE:Comedogenic ratings list}}&lt;br /&gt;
&lt;br /&gt;
&amp;#039;&amp;#039;This conversation was exported from ChatGPT&amp;#039;&amp;#039;&amp;lt;ref&amp;gt;{{cite web|title=Comedogenic ratings list|url=https://chatgpt.com/share/69143c30-673c-8000-bb3a-35b56ce2b353|publisher=ChatGPT|access-date=2025-11-13}}&amp;lt;/ref&amp;gt;&lt;br /&gt;
&lt;br /&gt;
== gpt-5 ==&lt;br /&gt;
=== User: comodogenic rating of common items ===&lt;br /&gt;
comodogenic rating of common items&lt;br /&gt;
&lt;br /&gt;
=== Assistant: Here’s a handy comedogenic rating list of common skincare and cosmetic ingredients, ranging from 0 non-comedogenic to 5… ===&lt;br /&gt;
Here’s a handy comedogenic rating list of common skincare and cosmetic ingredients, ranging from 0 (non-comedogenic) to 5 (highly comedogenic) — meaning how likely they are to clog pores or cause acne.&lt;br /&gt;
&lt;br /&gt;
===== 🧴 Oils &amp;amp; Butters =====&lt;br /&gt;
&lt;br /&gt;
| Ingredient                            | Comedogenic Rating | Notes                                   |&lt;br /&gt;
| ------------------------------------- | ------------------ | --------------------------------------- |&lt;br /&gt;
| Argan Oil                             | 0                  | Lightweight, great for all skin types   |&lt;br /&gt;
| Jojoba Oil                            | 2                  | Closely mimics skin sebum               |&lt;br /&gt;
| Rosehip Oil                           | 1                  | Good for oily/acne-prone skin           |&lt;br /&gt;
| Squalane (olive or sugarcane derived) | 0                  | Excellent for all skin types            |&lt;br /&gt;
| Grapeseed Oil                         | 1                  | Non-greasy, helps oily skin             |&lt;br /&gt;
| Sunflower Oil (high linoleic)         | 0                  | Non-clogging, soothing                  |&lt;br /&gt;
| Sweet Almond Oil                      | 2                  | Okay for normal/dry, not for acne-prone |&lt;br /&gt;
| Coconut Oil                           | 4                  | Very clogging for oily/acne-prone skin  |&lt;br /&gt;
| Shea Butter                           | 3                  | Can clog pores on face, fine on body    |&lt;br /&gt;
| Cocoa Butter                          | 4                  | Rich but pore-clogging for many         |&lt;br /&gt;
| Olive Oil                             | 2                  | Can clog pores for some                 |&lt;br /&gt;
| Castor Oil                            | 1                  | Often used in cleansing oils            |&lt;br /&gt;
| Avocado Oil                           | 3                  | Moisturizing but may cause breakouts    |&lt;br /&gt;
| Mineral Oil                           | 0                  | Non-comedogenic despite reputation      |&lt;br /&gt;
| Lanolin                               | 4                  | Very comedogenic for some               |&lt;br /&gt;
&lt;br /&gt;
===== 💧 Waxes &amp;amp; Fatty Acids =====&lt;br /&gt;
&lt;br /&gt;
| Ingredient    | Comedogenic Rating | Notes                                  |&lt;br /&gt;
| ------------- | ------------------ | -------------------------------------- |&lt;br /&gt;
| Beeswax       | 2                  | Usually safe in small %                |&lt;br /&gt;
| Carnauba Wax  | 1                  | Non-comedogenic                        |&lt;br /&gt;
| Stearic Acid  | 2                  | Generally safe unless heavy use        |&lt;br /&gt;
| Lauric Acid   | 4                  | Found in coconut oil, acne-triggering  |&lt;br /&gt;
| Myristic Acid | 3                  | Can clog pores                         |&lt;br /&gt;
| Oleic Acid    | 3                  | Heavier fatty acid, may aggravate acne |&lt;br /&gt;
| Linoleic Acid | 1                  | Balances sebum, helps acne-prone skin  |&lt;br /&gt;
&lt;br /&gt;
===== 🧪 Esters &amp;amp; Emollients (common in moisturizers) =====&lt;br /&gt;
&lt;br /&gt;
| Ingredient           | Comedogenic Rating | Notes                                    |&lt;br /&gt;
| -------------------- | ------------------ | ---------------------------------------- |&lt;br /&gt;
| Isopropyl Myristate  | 5                  | Very pore-clogging                       |&lt;br /&gt;
| Isopropyl Palmitate  | 4                  | Often causes acne                        |&lt;br /&gt;
| Cetyl Alcohol        | 2                  | Usually safe (fatty alcohol, not drying) |&lt;br /&gt;
| Stearyl Alcohol      | 2                  | Generally non-comedogenic                |&lt;br /&gt;
| Cetearyl Alcohol     | 2                  | Safe in most formulations                |&lt;br /&gt;
| Glyceryl Stearate    | 3                  | Moderate clogging potential              |&lt;br /&gt;
| Ethylhexyl Palmitate | 4                  | Can be heavy for acne-prone skin         |&lt;br /&gt;
| Decyl Oleate         | 3                  | Moderately clogging                      |&lt;br /&gt;
| Isocetyl Stearate    | 4                  | Avoid if acne-prone                      |&lt;br /&gt;
| Dimethicone          | 1                  | Non-comedogenic silicone barrier         |&lt;br /&gt;
| Cyclopentasiloxane   | 0                  | Very safe for oily/acne-prone skin       |&lt;br /&gt;
&lt;br /&gt;
===== 🌿 Other Common Ingredients =====&lt;br /&gt;
&lt;br /&gt;
| Ingredient             | Comedogenic Rating | Notes                                  |&lt;br /&gt;
| ---------------------- | ------------------ | -------------------------------------- |&lt;br /&gt;
| Aloe Vera              | 0                  | Soothing and healing                   |&lt;br /&gt;
| Glycerin               | 0                  | Humectant, draws moisture              |&lt;br /&gt;
| Hyaluronic Acid        | 0                  | Non-comedogenic                        |&lt;br /&gt;
| Vitamin E (Tocopherol) | 2                  | Beneficial but may clog pores for some |&lt;br /&gt;
| Panthenol (B5)         | 0                  | Healing and safe                       |&lt;br /&gt;
| Petrolatum (Vaseline)  | 0                  | Non-comedogenic occlusive              |&lt;br /&gt;
| Zinc Oxide             | 0                  | Calms skin and prevents acne           |&lt;br /&gt;
| Titanium Dioxide       | 1                  | Low clogging risk                      |&lt;br /&gt;
&lt;br /&gt;
===== 🔍 Quick Summary =====&lt;br /&gt;
&lt;br /&gt;
Best (safe for acne-prone):&lt;br /&gt;
Squalane, Argan Oil, Grapeseed Oil, Rosehip Oil, Sunflower Oil, Dimethicone, Aloe Vera, Zinc Oxide&lt;br /&gt;
&lt;br /&gt;
Avoid if acne-prone:&lt;br /&gt;
Coconut Oil, Cocoa Butter, Isopropyl Myristate, Isopropyl Palmitate, Ethylhexyl Palmitate, Lanolin&lt;br /&gt;
&lt;br /&gt;
Would you like me to make a sorted list (0–5) or a downloadable reference chart (PDF or image) for quick lookup?&lt;br /&gt;
&lt;br /&gt;
== References ==&lt;br /&gt;
&amp;lt;references /&amp;gt;&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
[[Category:ChatGPT Shares]]&lt;br /&gt;
[[Category:openai]]&lt;/div&gt;</summary>
		<author><name>Lukegao</name></author>
	</entry>
</feed>